Artifact [1c6381b222]
Not logged in

Artifact 1c6381b22218a8296ecbd5727108163eddd9aa5a:


Connected
0.039042476 9.312849532 1.350419 2.11093910055364 1.88030845138053 1.998409 timing
0.054815414 9.32862247 1.101141 2.79702038116914 2.70249919320073 -1.248327 timing
0.071276661 9.345083717 0.316059 2.49296381352862 2.49296381352862 -0.93758 timing
0.091688477 9.365495533 4.659537 1.93457901770522 1.38088462584213 1.246306 timing
0.10839725 9.382204306 8.591991 1.80696648222756 0.528693053604455 6.568608 timing
0.115612872 9.389419928 4.292727 3.61393296445513 1.18170418418775 -3.20951 timing
0.129255089 9.403062145 0.007234 6.11868166012561 2.41109634098765 -3.427238 timing
0.157269181 9.431076237 0. 3.0593408300628 1.91426557817737 0.145367 timing
0.172477782 9.446284838 1.04139 2.7816083465228 1.69941688343291 1.424025 timing
0.184799467 9.458606523 0.225075 3.39362731720856 2.20281212146309 -0.225026 timing
0.205487933 9.479294989 3.234928 3.63706915803536 1.31140150913627 4.920499 timing
0.221219035 9.495026091 0.465534 4.01508991556646 2.12472405107482 -2.626536 timing
0.236262665 9.510069721 0. 3.24790469112494 2.12606126259024 -0.150381 timing
0.256537029 9.530344085 0.649823 3.00259905149831 2.07811131340339 0.609257 timing
0.276279741 9.550086797 3.882705 2.48695351230574 1.67666107029185 -0.059225 timing
0.294200233 9.568007289 5.073403 2.71645485398433 2.0482400281283 -2.535691 timing
0.30492508 9.578732136 0. 4.14493667675705 4.14493667675705 -4.681725 timing
0.325743804 9.59955086 2.265056 2.95926495210882 2.71082747578513 -0.066757 timing
0.338456751 9.612263807 1.441434 2.27256555368194 2.2040829614459 -1.315221 timing
0.352879473 9.626686529 7.932649 1.90053135766541 0.573857820140266 7.176199 timing
0.368027379 9.641834435 13.596917 1.86251874284532 0.2019702354255 8.451662 timing
0.383003191 9.656810247 8.019963 3.72503748569064 0.39901190002336 -4.927977 timing
0.388305444 9.6621125 8.920635 1.86251874284532 0.375112666591327 4.187272 timing
0.460002636 9.733809692 0. 3.72503748569064 0.68293244120837 -8.062344 timing
0.5304351 9.804242156 1.33605 2.03609988695445 0.701335636873885 2.228514 timing
0.5761795 9.849986556 2.483227 3.23199549288129 0.97494120242907 0.394851 timing
0.639994628 9.913801684 17.976136 4.06775301459751 0.129968700896835 20.778624 timing
0.701161 9.974968056 26.212016 4.93541323166093 0.109749789771277 6.260552 timing
0.779062552 10.052869608 0. 2.46770661583046 0.171371030162473 -26.114962 timing
1.028203976 10.302011032 0. 2.78935516421426 0.226090314469769 -0.395072 timing
1.206828776 10.480635832 18.325352 1.39467758210713 0.179400417176048 16.924868 timing
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
1.420605336 10.694412392 0.390733 2.09232539031242 0.39545546747596 -16.847676 timing
1.578662712 10.852469768 12.558098 2.10656230028786 0.2704662062182 8.099986 timing
1.642696168 10.916503224 1.224412 2.36491740868043 0.450404088120856 -9.144844 timing
1.753544936 11.027351992 23.822444 4.63957031870003 0.14400238166439 23.002104 timing
1.84295372 11.116760776 0. 2.66339810844114 0.234957176530623 -26.604892 timing
2.03397668 11.307783736 0.548312 2.18382897569437 0.296951376532026 -0.040917 timing
2.15989052 11.433697576 0. 1.24185487518995 0.337348544216667 -1.139647 timing
2.282764416 11.556571472 3.586386 2.48370975037989 0.455929453821893 3.794559 timing
2.4428856 11.716692656 47.447384 1.24185487518995 0.0114858932143945 39.96544 timing
2.443575655 11.717382711 13.522824 2.48370975037989 0.018225266284667 -25.2959 timing
2.677842679 11.951649735 1.437309 2.93714818400201 0.0244917741602024 -14.517455 timing
2.871454951 12.145262007 1.437309 2.43009094523404 0.032768048234567 -14.517455 timing
3.075315111 12.349122167 1.437309 2.07722960658217 0.0434261244440057 -14.517455 timing
4.418401447 13.692208503 0. 2.54532382192552 2.54532382192552 -3.245783 timing
4.419003989 13.692811045 0. 3.36269120380404 3.36269120380404 0. timing
4.491241909 13.765048965 8.572726 2.66125190266354 0.182173779731441 5.994814 timing
4.534194657 13.808001713 18.24288 2.24738690176989 0.104340844039988 0.853938 timing
4.551076085 13.824883141 35.369516 1.12369345088495 0.0318460739917405 17.12368 timing
4.611459369 13.885266425 0. 2.24738690176989 0.0617309887694813 -27.9222 timing
4.813733305 14.087540361 1.850903 1.32955932379444 0.0792795532535237 0. timing
5.307089785 14.580896841 1.560662 2.37522046609642 0.107314252286375 0.893709 timing
5.512936569 14.786743625 5.033067 3.8626955999479 0.142797288720151 0. timing
5.648319881 14.922126937 0.706434 1.93134779997395 0.188934176919513 -10.829892 timing
5.851651609 15.125458665 0. 1.90558381184221 0.252125756831232 -6.871725 timing
6.007064761 15.280871817 0. 2.30770866811941 0.3339455668726 -0.980883 timing
6.125380585 15.399187641 0. 2.28030476529277 0.422768215261685 0.292322 timing
6.307029689 15.580836745 26.807504 1.91760972943491 0.0849334031711512 11.845823 timing
6.308731989 15.582539045 13.757803 1.98069930387801 0.137673628932328 -9.124953 timing
6.438760389 15.712567445 0. 3.35063663936708 0.220891980801381 -14.852928 timing
6.633719397 15.907526453 0. 2.80711541392317 0.283451753099959 0.010477 timing
6.769651685 16.043458741 0. 2.6241451787819 0.361854014167786 0.181576 timing
6.875449565 16.149256621 0. 2.80664704606137 0.461164406349342 1.24234 timing
6.957860149 16.231667205 0. 3.28717300312867 0.600145552878962 0.145217 timing
7.024903517 16.298710573 1.454753 2.72342575843144 0.704053101004977 0.946215 timing
7.078510357 16.352317413 2.385311 3.48148041114788 0.954132902606931 -1.09763 timing
7.119633201 16.393440257 0.782009 2.06528579671671 0.986057256319758 -0.310831 timing
7.159310841 16.433117897 2.402242 3.13780857280175 1.32955026079765 0.136783 timing
7.171903166 16.445710222 0. 1.56890428640087 1.06601921268001 0. timing
connected timeout
7.241350414 16.51515747 10.783219 0.784452143200436 0.205716590842156 10.869779 timing
7.27806661 16.551873666 8.673619 1.56890428640087 0.386892249280646 -2.635336 timing
7.384073538 16.657880594 31.138764 2.52061751744559 0.0995052625554215 12.107712 timing
7.514055218 16.787862274 49.297032 1.2603087587228 0.0451754275673341 18.573664 timing
8.087569394 17.36137645 0.612368 2.52061751744559 0.139480063545156 -46.536864 timing
8.457981586 17.731788642 0. 1.37289132891423 0.172177611294582 -0.14055 timing
8.676931682 17.950738738 0. 2.74578288791034 2.74578288791034 -2.201248 timing
8.793064122 18.066871178 1.17037 2.06629914523016 1.4889707653168 1.535421 timing
8.806865443 18.080672499 2.164581 3.25834408742004 1.65850674061922 0.953938 timing
8.819829338 18.093636394 0.212576 3.00365180921714 2.00985927734249 -2.019509 timing
8.832232668 18.106039724 0. 2.95303939200264 2.22128734610528 -1.060213 timing
8.851504986 18.125312042 0.012717 2.33651607114195 1.98815492148736 -0.18981 timing
8.870063848 18.143870904 1.421546 2.40132319004881 2.01882258801744 1.091829 timing
8.883937807 18.157744863 1.311709 3.373209012134 2.86984305370639 -0.087516 timing
8.903875803 18.177682859 1.226511 2.3378805280836 2.17786948827312 -0.487062 timing
8.915172392 18.188979448 0. 2.7971863214789 2.78562779955891 -1.394429 timing
8.926908435 18.200715491 0.300343 3.21971730984208 3.21971730984208 -0.260214 timing
8.939122139 18.212929195 0. 3.1917671732084 3.1917671732084 -2.227196 timing
8.955450474 18.22925753 0.526137 2.92373658675168 2.92373658675168 0.475767 timing
8.976084254 18.24989131 3.29077 3.49082491938493 2.29046745303626 2.155338 timing
8.983668998 18.257476054 4.223057 3.54309130174762 2.07208907150073 0.472356 timing
8.992066584 18.26587364 3.525118 3.14794697523105 2.28359110032253 -0.658669 timing
9.005664939 18.279471995 6.042942 2.69530848689043 1.19750395269859 2.570539 timing
9.034119883 18.307926939 5.939839 4.40933743945706 1.84484788731475 -0.053769 timing
9.042992266 18.316799322 3.971473 2.93513817578583 2.18582413534606 -1.928932 timing
9.063115418 18.336922474 5.721986 3.93314234163125 1.92487353919204 1.733519 timing
9.080523606 18.354330662 4.225625 2.35762531126043 1.82197530858706 -1.474248 timing
9.086096294 18.35990335 0. 4.040592865261 4.040592865261 -4.541767 timing
9.099886791 18.373693847 3.001195 3.08281161300253 2.50753185494455 2.32101 timing
9.123822429 18.397629485 9.57216 2.16985728658975 0.487345669905167 6.024745 timing
9.145922089 18.419729145 22.579392 1.33562872782179 0.0730844365764481 13.037673 timing
9.171029357 18.444836413 36.37406 1.23474858652789 0.0365779028602348 13.789431 timing
9.215870957 18.489678013 40.268492 1.55056543018916 0.0430342653613836 4.039901 timing
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
$400 bytes to 112000 
invalid packet to $112000 
$400 bytes to 112400 
invalid packet to $112400 
$400 bytes to 112800 
invalid packet to $112800 
$400 bytes to 112C00 
invalid packet to $112C00 
$400 bytes to 113000 
invalid packet to $113000 
$400 bytes to 113400 
invalid packet to $113400 
$400 bytes to 113800 
invalid packet to $113800 
$400 bytes to 113C00 
invalid packet to $113C00 
connected timeout
connected timeout
$400 bytes to 114000 
invalid packet to $114000 
$400 bytes to 114400 
invalid packet to $114400 
$400 bytes to 114800 
invalid packet to $114800 
$400 bytes to 114C00 
invalid packet to $114C00 
$400 bytes to 115000 
invalid packet to $115000 
$400 bytes to 115400 
invalid packet to $115400 
$400 bytes to 115800 
invalid packet to $115800 
$400 bytes to 115C00 
invalid packet to $115C00 
$400 bytes to 116000 
invalid packet to $116000 
$400 bytes to 116400 
invalid packet to $116400 
$400 bytes to 116800 
invalid packet to $116800 
$400 bytes to 116C00 
invalid packet to $116C00 
$400 bytes to 117000 
invalid packet to $117000 
$400 bytes to 117400 
invalid packet to $117400 
$400 bytes to 117800 
invalid packet to $117800 
$400 bytes to 117C00 
invalid packet to $117C00 
connected timeout
10.580404973 19.854212029 2.243459 0.77528271509458 0.0861359988163029 4.039901 timing
10.724932573 19.998739629 0. 0.867805894957139 0.867805894957139 26.155024 timing
10.915528445 20.189335501 0. 1.73561178991428 0.202155842017578 -29.820736 timing
10.977538877 20.251345933 0. 2.06509264273563 0.265695304698221 0.103893 timing
11.154713021 20.428520077 17.265896 2.37511768495029 0.217645317836023 17.72116 timing
11.256812685 20.530619741 0. 4.07183619706802 0.411901333942872 -18.923108 timing
11.370662077 20.644469133 2.877344 2.5269516186086 0.482885846540387 -0.948226 timing
11.450311045 20.724118101 0. 2.22492174444783 0.620047407286753 -3.394016 timing
11.519444837 20.793251893 11.139961 2.64957659575173 0.344690677985357 11.208751 timing
11.571344701 20.845151757 0. 2.10914123618925 0.529239992764297 -12.375909 timing
11.654682461 20.928489517 0. 2.74452077884823 0.699706323211536 0.092049 timing
11.728260621 21.002067677 7.54756 2.44347050960469 0.401526309727161 6.88548 timing
11.836534317 21.110341373 15.055704 2.16671828668444 0.197858796833023 7.894946 timing
11.838045595 21.111852651 12.064872 4.33343657336888 0.317482832402627 -2.878463 timing
11.900443871 21.174250927 0. 2.77136602431102 0.467028591020577 -13.717149 timing
11.988378327 21.262185383 0. 2.28969281864624 0.570180426747197 -1.19156 timing
12.056944215 21.330751271 2.556256 3.05171666978811 0.738741318977897 0.048621 timing
12.105667799 21.379474855 0. 2.76968834413242 1.02393267642652 -3.536363 timing
12.147067359 21.420874415 0. 2.61078840104986 1.25757324439237 -0.885185 timing
12.178660383 21.452467439 0. 2.48662437705385 1.52662850468117 -0.737025 timing
12.204700131 21.478507187 0. 3.09003518347555 2.33884736394315 -0.887062 timing
12.230784023 21.504591079 2.993218 2.78799077737279 0.916332736165971 3.322722 timing
12.250980721 21.524787777 6.673575 2.26251701565665 0.539841018401646 3.968019 timing
12.26535944 21.539166496 1.623407 3.44119554660904 1.10414520803406 -5.064162 timing
12.298006052 21.571813108 0.55734 2.60813766331305 1.35446443348682 -1.268815 timing
12.342799252 21.616606308 9.660503 2.26042312157342 0.298089339034195 9.117664 timing
12.354592427 21.628399483 3.28195 4.52084655500676 0.744574499577678 -9.257477 timing
12.387256359 21.661063415 0. 2.45065850977107 0.949917148949838 -4.726712 timing
12.439188351 21.712995407 6.315479 2.25910363334572 0.556682049946313 6.102657 timing
12.547781239 21.821588295 40.068824 1.56032596946584 0.0125481080247013 33.777976 timing
12.554726705 21.828533761 15.400943 3.12065193893168 0.0206583926576199 -24.425542 timing
12.776953649 22.050760705 3.590379 2.37800375554487 0.0276968720169739 -16.695365 timing
12.940338977 22.214146033 0. 1.18900187777244 0.0363075401825901 -16.695365 timing
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
15.138413089 24.412220145 24.54393 2.37800375554487 0.0455385516303557 -16.695365 timing
15.816780065 25.090587121 22.92473 1.18900187777244 0.0563994854868812 -16.695365 timing
16.023360209 25.297167265 22.92473 2.37800375554487 0.0823530187608862 -16.695365 timing
16.448719121 25.722526177 0. 2.92730182422146 2.92730182422146 -26.26131 timing
16.620754929 25.894561985 0. 3.89739368933367 3.89739368933367 0. timing
16.651694005 25.925501061 0. 2.21405091249533 2.21405091249533 0.712213 timing
16.667152716 25.940959772 0. 2.6950639732257 2.6950639732257 5.041932 timing
16.688906088 25.962713144 8.27259 1.90744979992384 0.279259068965536 7.93928 timing
16.709054244 25.9828613 6.413279 2.35585656249987 0.488427569685295 -4.653756 timing
16.723578729 25.997385785 6.480325 2.89773740722717 0.598886095256811 1.127454 timing
16.745495953 26.019303009 10.452703 3.85431018045789 0.468655140526747 4.766142 timing
16.766573591 26.040380647 0. 1.92715509022894 0.50108820920237 -3.770555 timing
16.819217219 26.093024275 0. 3.47654562414434 0.574592598276587 -9.390081 timing
16.877202563 26.151009619 0.704681 2.51891085701468 0.683905276113815 -1.196723 timing
16.928216043 26.202023099 0. 2.17847470471622 0.824291898343638 -2.200517 timing
16.976837511 26.250644567 0. 1.90085637152925 0.90401465492507 0.356444 timing
17.013502651 26.287309707 0. 2.72582469340295 1.28030127089281 -0.341914 timing
17.049377091 26.323184147 0.614944 1.84219275808211 1.05242291727984 1.188293 timing
17.079986155 26.353793211 2.282639 3.07138255612551 1.39976546410205 0.596191 timing
17.106084711 26.379891767 0.288787 3.15518831471078 3.08397681671627 -2.571552 timing
17.131183599 26.404990655 0.973377 2.73648671783438 2.25637045239925 0.507451 timing
17.158818299 26.432625355 3.565305 3.1408643338886 0.788069747635863 3.105567 timing
17.165734499 26.439541555 4.079189 3.21742752294803 0.801456788594346 0.975446 timing
17.181220589 26.455027645 5.801406 3.41500170395745 0.697228397962854 2.667926 timing
17.209858385 26.483665441 7.473349 2.9358960781668 0.493881345489052 5.663911 timing
17.280075801 26.553882857 25.67926 1.86705059109974 0.0809043462541683 14.709838 timing
17.310863595 26.584670651 7.891826 3.73410118219948 0.141868929180527 -13.133525 timing
17.427882283 26.701689339 0. 4.14505674659596 0.198998052578628 -8.788335 timing
17.642792203 26.916599259 2.092885 2.74886414732194 0.251433125847804 -0.143868 timing
17.784667003 27.058474059 0. 1.51176684982445 0.30157310574577 -1.677118 timing
17.911730403 27.185537459 0.325445 2.30528184476578 0.410107672287525 0.675676 timing
18.086953043 27.360760099 24.183788 2.52743030881653 0.0874855358386548 15.675893 timing
18.092779612 27.366586668 3.554947 2.22980324476929 0.138114281475287 -15.965436 timing
18.225648204 27.49945526 0. 2.18220361275635 0.18488523483765 -3.846534 timing
18.443070044 27.7168771 2.419466 1.62100130667506 0.22560634182952 1.734292 timing
18.612122764 27.88592982 2.974848 2.34970708973632 0.310592351784662 -3.524404 timing
18.654310024 27.92811708 6.316663 2.47942901703745 0.386237024496348 0. timing
connected timeout
18.769800464 28.04360752 0. 1.58292084062526 0.504149571922118 -8.918679 timing
18.85967392 28.133480976 0.485283 1.8030690691887 0.557038589201856 6.548588 timing
18.907619232 28.181426288 0. 2.9138121435931 0.76369837344925 0.203326 timing
18.959972172 28.233779228 1.577743 2.88786138476866 0.880849606972475 1.184668 timing
19.046694772 28.320501828 7.053207 3.33178952013507 0.459026710961549 4.607179 timing
19.057294458 28.331101514 9.464884 2.4950003673821 0.432929853842839 1.715543 timing
19.085808002 28.359615058 3.714361 1.60472673513527 0.530679108604205 -1.760841 timing
19.149843834 28.42365089 0. 2.33148596085141 0.784728298363815 -0.834393 timing
19.221292178 28.495099234 23.124188 2.18861086127528 0.127084775163266 10.841187 timing
19.288685114 28.56249217 36.446404 2.54289249209595 0.0581600742449698 11.641606 timing
19.42977201 28.703579066 0. 2.26768479956374 0.109356985198788 -36.8804 timing
19.632991562 28.906798618 2.395473 2.88092363987399 0.144719866009755 0. timing
19.819989706 29.093796762 2.395473 2.20787007848895 0.185371324196615 0. timing
20.027545578 29.301352634 0. 2.82667028281713 2.82667028281713 -2.199833 timing
20.150692426 29.424499482 0.232328 2.1714647347381 2.01823693379748 1.581548 timing
20.161022515 29.434829571 6.786513 3.45575451993771 0.70586114629024 2.649823 timing
20.179620911 29.453427967 8.760589 2.83767024570944 0.580549137687518 2.173388 timing
20.242817711 29.516624767 13.511439 1.41883512285472 0.234520716607365 7.897958 timing
20.243122998 29.516930054 0. 2.39250135403252 0.441691350052904 -17.715932 timing
20.314406366 29.588213422 0.842108 2.65834333484174 0.582980997039834 0.079199 timing
20.381676798 29.655483854 0.984261 1.85081675874811 0.661191390694054 -0.035332 timing
20.44022599 29.714033046 0. 2.45073090760734 0.909945598760199 -1.326927 timing
20.485381258 29.759188314 1.215899 2.07975658317725 0.992753757985611 0.251258 timing
20.517170818 29.790977874 0. 2.70070459971994 1.4724866798553 -1.686573 timing
20.548146282 29.821953338 0.466536 2.20436542119706 1.21849476331349 1.746758 timing
20.575003346 29.848810402 5.378949 3.10048180094392 1.25870081548202 0.800889 timing
20.596249654 29.87005671 0.900053 4.44778595464447 3.93192235461289 -3.786541 timing
20.622497888 29.896304944 0.728091 2.3025055839344 1.19484576906893 2.761228 timing
20.665646548 29.939453604 5.782342 3.673349049994 0.592506271149443 3.951248 timing
20.6725353 29.946342356 15.746056 1.87076105743216 0.183406478009939 7.329981 timing
20.682128539 29.955935595 13.065195 2.40358977541311 0.281586672150824 -1.907564 timing
20.702585195 29.976392251 7.704928 2.86230302886307 0.441247744341746 -4.15443 timing
20.761122511 30.034929567 0. 3.10370247798931 0.661255702947019 -7.85736 timing
20.838426199 30.112233255 16.529875 2.31787774977418 0.440942833957679 10.484195 timing
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
connected timeout
$400 bytes to F9800 
invalid packet to $F9800 
$400 bytes to F9C00 
invalid packet to $F9C00 
$400 bytes to FA000 
invalid packet to $FA000 
$400 bytes to FA400 
invalid packet to $FA400 
$400 bytes to F9800 
invalid packet to $F9800 
$400 bytes to F9C00 
invalid packet to $F9C00 
$400 bytes to FA000 
invalid packet to $FA000 
$400 bytes to FA400 
invalid packet to $FA400 
$400 bytes to F9800 
invalid packet to $F9800 
$400 bytes to F9C00 
invalid packet to $F9C00 
$400 bytes to FA000 
invalid packet to $FA000 
$400 bytes to FA400 
invalid packet to $FA400 
$400 bytes to F9800 
invalid packet to $F9800 
$400 bytes to F9C00 
invalid packet to $F9C00 
$400 bytes to FA000 
invalid packet to $FA000 
$400 bytes to FA400 
invalid packet to $FA400 
$400 bytes to F9800 
invalid packet to $F9800 
$400 bytes to F9C00 
invalid packet to $F9C00 
$400 bytes to FA000 
invalid packet to $FA000 
$400 bytes to FA400 
invalid packet to $FA400 
20.941520295 30.215327351 0. 2.54463932447778 1.12192605340461 -14.392079 timing
20.990956563 30.264763619 1.634846 2.19297996115036 1.13170617415344 0.621658 timing
21.104859875 30.378666931 29.562748 3.21138127322134 0.0237769764193694 29.726848 timing
21.105409196 30.379216252 29.892808 1.87929541562722 0.0308487627356586 -1.523797 timing
21.121622569 30.395429625 33.735216 1.60476917338716 0.0343393902786393 4.421972 timing
21.598751721 30.872558777 0. 2.32870550964702 0.0582416018624572 -28.557924 timing
21.801023289 31.074830345 0.251625 4.65741135027975 0.0783083080679429 0. timing
23.270769081 32.544576137 0. 2.41704732383632 0.106086000522556 -2.301782 timing
23.344610969 32.618418025 0. 2.82700681853201 0.150624673174614 -2.301782 timing
23.345306402 32.619113458 0. 2.33795091958356 2.33795091958356 -2.591829 timing
23.345768558 32.619575614 0. 2.74100000828122 2.74100000828122 0. timing
23.34641999 32.620227046 0. 2.54849632650369 1.73928754815976 -2.954742 timing
23.383403966 32.657211022 1.955392 2.09389222857855 1.4754571517211 0.144128 timing
23.446811554 32.72061861 23.505794 2.6721004594956 0.0535156041362963 12.410824 timing
23.48058251 32.754389566 45.864228 1.85591973147161 0.0139571693726492 16.595718 timing
23.536242478 32.810049534 70.201008 1.94684115991047 0.0103771485460439 18.634038 timing
23.544264444 32.8180715 67.676472 2.42282101010519 0.0141965044656879 -1.979163 timing
23.78616846 33.059975516 14.056599 2.29454820025227 0.0204109700991248 -54.588856 timing
24.607070028 33.880877084 0. 4.14384640452909 0.0274462105199395 -54.588856 timing
24.609379269 33.883186325 0. 3.38480436867841 0.036442321236357 -54.588856 timing
25.628168069 34.901975125 0. 2.14418435797619 0.0507236893399907 -54.588856 timing
25.628514075 34.902321131 0. 2.77713437328405 0.0675845091816922 0. timing
26.922949403 36.196756459 0. 2.16077004864634 0.0902203120107376 -2.249791 timing
26.923935386 36.197742442 0. 1.78635600819212 0.119949035716348 -2.249791 timing
26.924936246 36.198743302 0. 2.36229117733123 0.16357695516993 -3.509297 timing
26.92503291 36.198839966 0. 2.95143046831351 2.95143046831351 0. timing
28.00049339 37.274300446 0. 2.28164262950679 2.28164262950679 0. timing
28.000846589 37.274653645 0. 3.38325688447553 3.38325688447553 -1.057853 timing
28.008912137 37.282719193 0.76446 3.34173492213955 2.72150223468322 0.991861 timing
28.00926827 37.283075326 4.033087 2.81565123320076 1.41222679479683 0. timing
28.037594842 37.311401898 0. 2.59282557693297 2.50676109452925 -5.156629 timing
28.057309058 37.331116114 3.225142 1.73674436541254 1.24853801258719 2.738895 timing
28.073821012 37.347628068 0.620254 2.64810108169046 2.4146974664394 -2.969982 timing
28.089048052 37.362855108 0.936907 2.72304441151809 2.38599080875098 1.203314 timing
28.111565308 37.385372364 3.712427 3.40359196948401 2.82023522214559 -2.553404 timing
28.148738628 37.422545684 1.801768 4.61124819204678 4.36197235482877 -0.841571 timing
28.153490653 37.427297709 5.219012 3.70346468569884 2.7644153402442 0.683334 timing
28.182183413 37.455990469 7.331637 1.85173234284942 0.637519997403849 3.125417 timing
28.263877685 37.537684741 36.002324 1.42706109901473 0.00669506209879317 28.945808 timing
28.265772893 37.539579949 25.504072 2.85412219802946 0.0106827959080218 -7.608168 timing
28.265960214 37.53976727 28.298668 5.70824439605893 0.0163037313827787 -4.899505 timing
28.266241544 37.5400486 25.314724 2.89745171385401 0.0213939262810428 -0.252759 timing
28.266294206 37.540101262 22.940752 3.29359867065983 0.0286321280437714 -0.266142 timing
29.261057854 38.53486491 27.03109 1.64679933532992 0.0345110359147993 1.086859 timing
29.2612787 38.535085756 26.944508 0.823399667664958 0.0380228673385872 0. timing
29.291830492 38.565637548 26.286274 1.64679933532992 0.0566605343442517 -0.045066 timing
connected timeout
29.535966076 38.809773132 0. 3.29359867065983 3.29359867065983 0. timing
29.6644927 38.938299756 0. 3.98015509826797 3.98015509826797 0. timing
29.738855132 39.012662188 0. 3.03402547348084 3.03402547348084 0. timing
29.767116332 39.040923388 0. 2.15578862271502 2.15578862271502 0. timing
29.768165803 39.041972859 0. 1.87326253870521 1.87326253870521 0. timing
29.793398231 39.067205287 0. 2.49562534424519 2.49562534424519 0. timing
29.806595684 39.08040274 0. 2.42626808381613 2.42626808381613 0. timing
29.806835387 39.080642443 0. 1.95089934983517 1.95089934983517 0. timing
29.809953348 39.083760404 0. 3.27697466274952 3.27697466274952 0. timing
29.840563042 39.114370098 0. 2.36040251893444 2.36040251893444 0. timing
29.855273867 39.129080923 0. 3.46409751738973 3.46409751738973 0. timing
29.855315284 39.12912234 0. 3.53286372954962 3.53286372954962 0. timing
29.855442679 39.129249735 0. 3.2576651265795 3.2576651265795 0. timing
29.861340628 39.135147684 0. 3.45363000037521 3.45363000037521 0. timing
29.861855446 39.135662502 0. 5.03117461222123 5.03117461222123 0. timing
29.874281824 39.14808888 0. 3.20311427790535 3.20311427790535 0. timing
29.88876964 39.162576696 0. 2.38259253232329 2.38259253232329 0. timing
29.924086028 39.197893084 0. 1.95835319994841 1.95835319994841 0. timing
29.943671736 39.217478792 0. 3.80260170926761 3.80260170926761 0. timing
29.949850526 39.223657582 0. 4.36641945210017 4.36641945210017 0. timing
29.949980505 39.223787561 0. 2.71559443863364 2.71559443863364 0. timing
29.951079077 39.224886133 0. 1.53758775155195 1.53758775155195 0. timing
29.959104046 39.232911102 0. 3.07517550310389 3.07517550310389 0. timing
29.987136296 39.260943352 0. 3.32451544030857 3.32451544030857 0. timing
29.993261168 39.267068224 0. 5.85448440319831 5.85448440319831 0. timing
30.003178832 39.276985888 0. 2.92724220159916 2.92724220159916 0. timing
30.011848458 39.285655514 0. 3.59884952793655 3.59884952793655 0. timing
30.023613975 39.297421031 0. 3.31683385292138 3.31683385292138 0. timing
30.031847707 39.305654763 0. 3.22865144388252 3.22865144388252 0. timing
30.044740292 39.318547348 0. 2.22307945623021 2.22307945623021 0. timing
30.068286904 39.34209396 0. 4.44615891246041 4.44615891246041 0. timing
30.084843558 39.358650614 0. 2.22307945623021 2.22307945623021 0. timing
30.135049362 39.408856418 0. 4.44615891246041 4.44615891246041 0. timing
30.135396485 39.409203541 0. 4.75579525465449 4.75579525465449 0. timing
30.136708708 39.410515764 0. 2.37789762732725 2.37789762732725 0. timing
30.136805232 39.410612288 0. 1.79162437475218 1.79162437475218 0. timing
30.136930532 39.410737588 0. 3.58324874950436 3.58324874950436 0. timing
30.137216122 39.411023178 0. 2.61077300807453 2.61077300807453 0. timing
30.137332971 39.411140027 0. 5.17759999089875 5.17759999089875 0. timing
30.144070232 39.417877288 0. 10.3552016180003 10.3552016180003 0. timing
30.178964624 39.45277168 0. 5.17760080900013 5.17760080900013 0. timing
30.188963584 39.46277064 0. 2.58880040450006 2.58880040450006 0. timing
30.201520849 39.475327905 0. 3.58563426486728 3.58563426486728 0. timing
30.203064884 39.47687194 0. 2.97937360233891 2.97937360233891 0. timing
30.213071878 39.486878934 0. 2.67859741158291 2.67859741158291 0. timing
30.230050178 39.503857234 0. 2.0308278275968 2.0308278275968 0. timing
30.246118695 39.519925751 0. 4.0616556551936 4.0616556551936 0. timing
30.253068211 39.526875267 0. 2.60151448029254 2.60151448029254 0. timing
30.263083865 39.536890921 0. 4.47550674856647 4.47550674856647 0. timing
30.26533821 39.539145266 0. 8.77583196724275 8.77583196724275 0. timing
30.281067846 39.554874902 0. 4.38791598362138 4.38791598362138 0. timing
30.299328476 39.573135532 0. 3.57074050149028 3.57074050149028 0. timing
30.320821752 39.594628808 0. 4.82758986465423 4.82758986465423 0. timing
30.40348748 39.677294536 0. 2.41379493232711 2.41379493232711 0. timing
30.40382692 39.677633976 0. 4.82758986465423 4.82758986465423 0. timing
30.404024368 39.677831424 0. 7.41008253350288 7.41008253350288 0. timing
30.404250382 39.678057438 0. 3.70504126675144 3.70504126675144 0. timing
30.404285165 39.678092221 0. 7.41008253350288 7.41008253350288 0. timing
30.404609519 39.678416575 0. 3.70504126675144 3.70504126675144 0. timing
30.404682924 39.67848998 0. 1.85252063337572 1.85252063337572 0. timing
30.404901745 39.678708801 0. 3.70504126675144 3.70504126675144 0. timing
30.405026904 39.67883396 0. 2.28878856812694 2.28878856812694 0. timing
30.405192294 39.67899935 0. 4.57757713625389 4.57757713625389 0. timing
