Artifact [ba1e1c1186]
Not logged in

Artifact ba1e1c1186f1c0e8835284f6cce9d3037c79cb19:


Connected
connected timeout
$400 bytes to 104C00 
invalid packet to $104C00 
$400 bytes to 105000 
invalid packet to $105000 
$400 bytes to 105800 
invalid packet to $105800 
$400 bytes to 106000 
invalid packet to $106000 
$400 bytes to 106C00 
invalid packet to $106C00 
$400 bytes to 107400 
invalid packet to $107400 
$400 bytes to 107800 
invalid packet to $107800 
0.793083264 10.33924737 12.848275 2.94734039586897 1.02289999891367 0.782275 timing
0.805896924 10.35206103 9.728378 4.68334402883641 2.55744155943995 -2.530669 timing
0.816231273 10.362395379 4.37535 4.20874923545594 3.33077216524281 -3.260425 timing
0.835753837 10.381917943 0. 5.00178591599173 5.00178591599173 -5.298869 timing
0.847600512 10.393764618 0.255524 3.96546338910855 3.96546338910855 0.717697 timing
0.856659027 10.402823133 0. 5.49204945056879 5.49204945056879 -0.094089 timing
0.867454345 10.413618451 1.530279 6.00729425732148 5.79049805563812 0.214861 timing
0.873459154 10.41962326 0.856159 5.06384668759089 5.06384668759089 -0.276212 timing
0.880879836 10.427043942 2.167922 5.08474839278316 2.19787487338978 1.929022 timing
0.88908088 10.435244986 2.774541 5.62353868310893 1.98166176683942 0.507451 timing
0.896691956 10.442856062 4.277027 5.60755116454059 1.19082142984336 1.550864 timing
0.906464761 10.452628867 8.896588 5.18148069729245 0.464893609052169 4.540636 timing
0.91380128 10.459965386 10.629454 4.91344712773718 0.542217367211682 0.384794 timing
0.921334829 10.467498935 9.430167 5.29350368136623 0.79853783355672 -1.174321 timing
0.928361173 10.474525279 0. 4.44922992530758 1.64057326740733 -7.845853 timing
0.961814965 10.507979071 0. 5.26991339091619 2.05973081063243 0.072284 timing
0.982130745 10.528294851 0.121792 5.1059999862876 2.25180062273612 0.308014 timing
0.996472306 10.542636412 1.594705 5.13847280975105 1.69123153634821 2.089127 timing
1.011328405 10.557492511 0. 4.92733133611608 2.82863282890475 -1.748396 timing
1.026801294 10.5729654 0.6421 4.64418312095682 2.63236663803047 0.569853 timing
1.043711982 10.589876088 0. 4.31524179273749 3.52248675869407 -0.598537 timing
1.058398222 10.604562328 2.389407 4.91816466966287 1.2205866116608 3.224396 timing
1.075344674 10.62150878 7.284503 3.95970258244678 0.735515278193031 2.62407 timing
1.081691019 10.627855125 6.281547 4.82532565573286 1.07273614632372 -0.692987 timing
1.097462419 10.643626525 12.131636 3.58829524547595 0.643746099371703 3.445785 timing
1.121490599 10.667654705 6.100259 6.02218327667933 1.55480763336148 -5.442453 timing
1.154947605 10.701111711 2.709227 4.82169882187098 4.28299166863489 -6.526694 timing
1.177367145 10.723531251 3.346005 5.13000912874854 3.4147956484282 1.380511 timing
1.200964249 10.747128355 14.211213 3.13889094308116 0.242826366105803 10.186193 timing
1.208003654 10.75416776 13.332258 3.14832141087228 0.312821241295459 -0.184104 timing
1.223955112 10.770119218 13.757408 1.57416070543614 0.296214100311864 0.463087 timing
1.4247878 10.970951906 13.756027 1.67746480026866 0.355914683357582 0. timing
1.542723384 11.08888749 13.756027 3.35492960053731 0.577989575585472 -0.059478 timing
connected timeout
1.624093288 11.170257394 0. 6.16814172118787 6.16814172118787 -0.059478 timing
1.663063472 11.209227578 0. 3.47006565358286 3.47006565358286 -2.552304 timing
1.672857092 11.219021198 4.219615 4.2631157355 2.13952150928199 2.883742 timing
1.701705672 11.247869778 0. 4.71162708437879 4.71162708437879 -6.475297 timing
1.713758526 11.259922632 0.974559 4.40283464727743 4.40283464727743 -0.413249 timing
1.730670334 11.27683444 2.980657 4.33192073515741 3.77621587859134 0.967403 timing
1.747159029 11.293323135 6.9105 4.51090392083011 1.01252198746744 3.935091 timing
1.754608835 11.300772941 7.71865 4.35973044923398 1.143828870802 -0.225424 timing
1.765125197 11.311289303 2.887587 6.15390625058688 2.26000686526744 -1.121321 timing
1.776492255 11.322656361 5.618409 4.80810075764857 1.37707612043768 2.942966 timing
1.785760859 11.331924965 6.823345 3.11726314798105 1.08753198740629 1.48452 timing
1.802128096 11.348292202 5.721367 5.53520152015337 1.94836105898846 -1.144149 timing
1.84020708 11.386371186 6.367448 4.80512045648644 1.91173488307076 0.448121 timing
1.85206046 11.398224566 5.731777 6.5112145974564 3.00127348958127 -1.46651 timing
1.868851928 11.415016034 5.731777 4.22123018045604 3.04087352358528 -1.980256 timing
1.889529496 11.435693602 5.731777 2.68697797224183 1.93563494000642 0.461594 timing
1.90309712 11.449261226 6.174224 3.01923592728587 2.10929533134308 0.281192 timing
1.917546448 11.463710554 6.174224 5.2661589503167 3.67903847395352 -0.497527 timing
1.927630269 11.473794375 5.415326 4.22018419517322 3.10754094579708 -0.132145 timing
1.944277928 11.490442034 5.456867 2.91633073119998 2.14127137203558 0.934899 timing
1.959709888 11.505873994 6.713385 4.52067690956108 3.0423800533215 -0.43876 timing
1.967362101 11.513526207 7.216493 4.08492984013324 2.6549084126276 0.524701 timing
1.973982094 11.5201462 7.216493 7.6091681559285 4.94540778711565 -2.999854 timing
1.985430031 11.531594137 6.276126 3.80458407796425 2.63924668064471 -1.45136 timing
2.002744419 11.548908525 5.914668 3.28608680993355 2.33739874369097 0.464577 timing
2.011973281 11.558137387 5.914668 5.66384799426701 4.02870402438861 0.464577 timing
2.022164801 11.568328907 6.135589 3.28981186388403 2.3044879213059 0.464577 timing
2.03026122 11.576425326 4.629192 6.57962372776807 5.11624755218594 -1.17229 timing
2.041317264 11.58748137 6.981146 3.28981186388403 2.17330488122101 0.359849 timing
2.054495298 11.600659404 5.977784 3.13752134855968 2.2219817245258 -1.63472 timing
2.064162641 11.610326747 7.841257 4.25666461333175 2.44821324439434 1.752891 timing
2.074269231 11.620433337 6.551069 3.89552646908473 2.65132123878389 -1.393555 timing
2.080342977 11.626507083 5.409011 2.4364122283387 1.79484241340576 0.079228 timing
2.090437973 11.636602079 4.524431 4.8728244566774 3.81667208278153 -2.001491 timing
2.108897305 11.655061411 4.08472 5.02754810369932 4.05972785402226 -1.145933 timing
2.123372966 11.669537072 3.842778 3.60693361659269 2.9618429518207 -0.181685 timing
2.136229441 11.682393547 5.395541 4.27536770797861 3.15249582848452 1.517073 timing
2.148268255 11.694432361 5.395541 2.83309460511107 0.445660096480624 3.170263 timing
2.155303887 11.701467993 5.395541 5.66618970011629 0.369220662258915 3.170263 timing
2.161883511 11.708047617 5.395541 6.13148296075331 0.609807842045477 -1.520709 timing
2.171906358 11.718070464 3.450464 4.67275459510827 0.828568793056852 -1.477409 timing
2.183759529 11.729923635 4.78807 3.18344855458534 0.872826643544716 1.743211 timing
2.251197721 11.797361827 2.389989 2.71544816372044 1.09387079172036 1.743211 timing
2.289109009 11.835273115 2.389989 4.28357003561188 1.22725525381203 1.371048 timing
2.319626157 11.865790263 2.389989 2.79662220474333 0.844123332271653 1.371048 timing
2.347755277 11.893919383 2.389989 3.17672490597697 0.937213448875704 1.371048 timing
2.374104571 11.920268677 2.389989 4.67105671111593 1.00536777045215 1.371048 timing
2.392127173 11.938291279 2.389989 3.92981405819982 0.756843371855478 1.371048 timing
2.425741397 11.971905503 2.389989 4.52254995190098 0.622429401522581 1.371048 timing
connected timeout
2.464334989 12.010499095 2.389989 2.98376421779403 0.668335492995735 1.371048 timing
2.727058813 12.273222919 2.389989 1.49188210889701 0.630625456976363 1.371048 timing
2.808153885 12.354317991 0. 2.98376421779403 2.98376421779403 -12.982579 timing
2.856182865 12.402346971 13.360836 4.84056406870918 0.280397490825813 13.556402 timing
2.870615503 12.416779609 16.697385 4.15480872068586 0.270343550154669 0.970875 timing
2.933829475 12.479993581 0. 5.16044580027935 0.437755655822311 -18.306968 timing
3.043563947 12.589728053 11.816903 3.15467830185346 0.446987412873739 13.759712 timing
3.112508595 12.658672701 0.07695 4.52112599879245 0.884385776157555 -12.330333 timing
3.165897099 12.712061205 0. 5.62158022537788 1.12814941424574 -0.336122 timing
3.203309843 12.749473949 2.661947 3.53257617818121 0.958894873658109 2.619171 timing
3.236233103 12.782397209 6.301118 4.49034181850073 0.675225846643121 6.314955 timing
3.263991563 12.810155669 0. 6.35734124689874 1.06786105813664 -6.47961 timing
3.308792579 12.854956685 5.00374 4.08939562606391 0.929234357169919 1.976428 timing
3.333956139 12.880120245 0. 4.32380222246707 1.92797851734875 -5.452261 timing
3.377209839 12.923373945 10.222811 3.64809265585331 0.458366788550902 8.903023 timing
3.396513095 12.942677201 12.654049 4.34959382508468 0.473775222805059 3.121847 timing
3.435503187 12.981667293 0. 4.67752045166165 0.836728542565347 -11.560015 timing
3.495200883 13.041364989 5.565777 5.39373455708514 0.822036849166473 3.805415 timing
3.534967079 13.081131185 5.111584 3.96257130826526 0.822731244775702 2.733299 timing
3.578761367 13.124925473 8.986359 4.38273612846895 0.574347463248458 6.408851 timing
3.615204819 13.161368925 5.012161 5.06155798610296 0.788553650910995 0.480546 timing
3.664073531 13.210237637 1.223521 3.80144723676387 1.23661024481471 -6.388938 timing
3.712660703 13.258824809 12.133555 3.51188223619702 0.362463313420859 11.039764 timing
3.731028821 13.277192927 3.850003 6.3769185440511 0.68096742594978 -5.822869 timing
3.772591745 13.318755851 0. 5.51031822558605 0.861528896186084 -5.929908 timing
3.822284893 13.368448999 5.476691 5.19447414985031 0.997607544212208 0.49599 timing
3.864252837 13.410416943 9.44897 3.58446463622847 0.670410391492008 3.223763 timing
3.887132789 13.433296895 0. 5.40996213620861 3.46272989671199 -10.388408 timing
3.915128857 13.461292963 1.500972 4.21943373211154 2.95895631051523 0.191378 timing
3.932366555 13.478530661 8.767197 3.83349967237195 0.545833779755004 6.102522 timing
3.961140123 13.507304229 13.767554 4.92543456047321 0.564075833495721 1.352603 timing
3.972100832 13.518264938 13.38421 3.74566427472106 0.62596761549817 0.181022 timing
4.018882336 13.565046442 0. 5.39338655067023 2.06308826709841 -13.866432 timing
4.06669096 13.612855066 8.701139 3.28377440846614 0.548096762094292 8.555442 timing
4.088353812 13.634517918 14.335775 3.85199716554701 0.553173013098019 5.474583 timing
4.096723808 13.642887914 14.335775 2.69657255161038 0.555639887293007 0. timing
4.106406587 13.652570693 14.335775 1.34828627580519 0.397129690864204 0. timing
4.382688539 13.928852645 14.335775 0.674143137902595 0.2366807831499 0. timing
connected timeout
4.526744123 14.072908229 0. 0.71098810769977 0.71098810769977 -14.688915 timing
4.600528171 14.146692277 10.965291 1.42197621539954 0.435775556012798 10.140037 timing
4.634069899 14.180234005 0. 2.84395243079908 0.920811451603276 -13.219994 timing
4.712146467 14.258310573 12.683098 3.1654312648935 0.32852733770942 15.750296 timing
4.727945663 14.274109769 10.351627 4.97382397629662 0.515619877121086 -3.063768 timing
4.778495163 14.324659269 0. 4.32977082129812 0.703075422862276 -12.022836 timing
4.836711823 14.382875929 2.599576 5.49162421724495 0.931675076042633 1.789376 timing
4.891202531 14.437366637 12.501365 4.51507516743105 0.48053938669049 8.025548 timing
4.925960027 14.472124133 12.078314 3.00663077329905 0.569646796039258 -1.152236 timing
4.957448699 14.503612805 7.439694 4.76390065883083 0.929518826500636 -5.544132 timing
5.013336771 14.559500877 8.646849 5.93339632255455 1.22830910626568 -0.190308 timing
5.051258603 14.597422709 11.2242 3.77575813024384 0.797800361561722 1.987441 timing
5.066353428 14.612517534 11.54965 4.35179179396136 0.952820497550954 0.209348 timing
5.092387728 14.638551834 10.506082 3.56441941886301 1.18633985841978 -1.311249 timing
5.126759336 14.672923442 7.221964 6.54483907840964 4.25205852030492 -4.501005 timing
5.17193178 14.718095886 8.888671 3.7875674900303 1.30222159767584 2.146752 timing
5.18090341 14.727067516 11.256923 2.88526848899032 0.938669541342137 1.106171 timing
5.187528221 14.733692327 10.618382 2.64445885073374 1.03084390151766 -1.569479 timing
5.227220941 14.773385047 8.821821 4.46573737680995 2.38844194689507 -2.4943 timing
5.259865595 14.806029701 9.264523 5.07464771479018 2.86166635998886 -0.684139 timing
5.278614431 14.824778537 8.217467 2.96407336479586 1.79730395630656 -0.242421 timing
5.297831569 14.843995675 8.811948 5.37483433280407 2.77074737460525 0.821156 timing
5.308704554 14.85486866 8.208304 4.87358107965408 2.4301632142943 0.278193 timing
5.321725021 14.867889127 7.823131 5.43818298835192 3.15003139649213 -0.183698 timing
5.33456173 14.880725836 6.667903 5.33171056335393 3.59952909969041 -2.44645 timing
5.345496944 14.89166105 5.729702 3.886788737707 2.80035274462856 -2.116296 timing
5.36550576 14.911669866 9.352238 3.78475630722454 1.03033747702902 3.862032 timing
5.37192118 14.918085286 7.971392 4.65239174081203 2.8695678597891 -2.298631 timing
5.381252574 14.92741668 7.720654 3.39067233986192 2.12801164171994 -0.263128 timing
5.392251976 14.938416082 7.479533 4.25958455271437 2.71840326991526 -0.527238 timing
5.402345715 14.948509821 7.479533 5.38860069544654 3.43892466437741 -0.30615 timing
5.419347551 14.965511657 7.479533 4.59735281820758 2.93396186207729 -0.304327 timing
5.432985786 14.979149892 8.432057 4.3406429789358 2.59314546376414 -0.262929 timing
5.44486878 14.991032886 8.432057 4.69388608731476 2.80417651832492 -2.087016 timing
5.458512952 15.004677058 8.387165 2.42089445873896 1.45077490807582 -0.307769 timing
5.468921893 15.015085999 8.442653 4.84178927518852 2.89041177694609 -1.410961 timing
5.507767341 15.053931447 8.442653 2.42089463759426 1.44520588847305 0. timing
5.519759989 15.065924095 8.442653 4.84178927518852 2.89041177694609 0. timing
5.536908845 15.083072951 8.442653 2.42089463759426 1.44520588847305 0. timing
5.554827029 15.100991135 8.442653 3.89487637380924 2.32513139355254 0. timing
5.814823045 15.360987151 8.442653 1.94743818690462 1.16256569677627 0. timing
5.871371977 15.417536083 0. 0.97371909345231 0.97371909345231 -10.612746 timing
5.922468073 15.468632179 0. 1.94743818690462 1.94743818690462 -4.710741 timing
5.970447117 15.516611223 13.957764 3.89487637380924 0.442842168823846 13.293014 timing
5.991251383 15.537415489 18.067892 3.42166508782218 0.346022339729396 2.495644 timing
6.035965515 15.582129621 0. 4.97677086730044 0.643701282373648 -19.148288 timing
6.106600659 15.652764765 1.335579 4.94833005941379 0.834545284880264 0.90495 timing
6.164916215 15.711080321 12.820868 3.87841647266496 0.359120512462166 10.82109 timing
6.191066457 15.737230563 0. 4.88010545364592 0.560190300583946 -14.208351 timing
6.273577889 15.819741995 7.901125 4.75770520870569 0.573935656572372 6.610817 timing
6.325307677 15.871471783 0. 3.95243663231363 0.813028947681309 -8.569743 timing
6.374161513 15.920325619 0. 4.18726885235763 1.0392610285741 -1.561254 timing
6.413172349 15.959336455 1.047063 4.37556291908053 1.26521409524489 0.465016 timing
6.445957319 15.992121425 1.907743 4.3947165764557 1.70151144148053 -0.861199 timing
6.474969963 16.021134069 5.226994 3.603436769021 0.933522955183605 2.623142 timing
6.503518915 16.049683021 11.799496 3.3864572095481 0.351634464985071 7.912153 timing
6.514749709 16.060913815 12.228401 4.66221294054341 0.477600078262982 -0.187804 timing
6.545137295 16.091301401 0. 5.84764222308912 0.740551103088474 -13.685358 timing
6.600615735 16.146779841 0. 4.75089412732187 0.924935688065439 -0.817676 timing
6.643168551 16.189332657 0. 5.42786152062283 1.24696687333255 -0.823685 timing
6.677345783 16.223509889 0.052731 5.87915297711063 1.72474069149006 -0.80705 timing
6.706269863 16.252433969 2.498518 5.07664859391335 1.69491104613584 0.832858 timing
6.727438643 16.273602749 4.362835 3.74426299791054 1.36915327095931 1.035713 timing
6.748930031 16.295094137 5.869313 4.03396567583698 1.414000521102 0.544255 timing
6.766791433 16.312955539 2.662014 4.33880092692084 3.86667933218124 -3.710057 timing
6.787455453 16.333619559 0. 5.463823015354 5.463823015354 -3.948952 timing
6.806503429 16.352667535 2.682973 5.71961893178506 4.40483806291977 1.989453 timing
6.818403395 16.364567501 5.213201 3.82391550603106 1.01166352209568 1.781297 timing
6.83010668 16.376270786 12.129302 4.15433728127227 0.259328907942923 6.379373 timing
6.839284769 16.385448875 15.138336 4.81750721641057 0.2454076535074 2.497344 timing
6.852965537 16.399129643 14.877181 5.50726761676893 0.337317456573672 -0.57655 timing
6.86382134 16.409985446 18.115772 2.93710316547979 0.287646388204925 2.231505 timing
6.911987844 16.45815195 0. 4.56997112806937 0.530312245286504 -19.22988 timing
6.98791686 16.534080966 1.076618 5.87516318154573 0.729497747212645 -0.407501 timing
7.050407676 16.596571782 1.076618 5.25646438604214 0.997512611222443 -0.407501 timing
7.084539932 16.630704038 1.076618 6.34043458911399 1.40154241522097 -0.407501 timing
7.135033068 16.681197174 0. 3.17021729455699 3.17021729455699 -2.28989 timing
7.169680768 16.715844874 1.533304 4.24726914514765 3.57939214781771 1.314642 timing
7.181953699 16.728117805 3.457851 5.48490746562057 3.12525125377721 1.551333 timing
7.202035363 16.748199469 0. 4.63813738472067 4.63813738472067 -3.434678 timing
7.21429188 16.760455986 3.000396 5.01709698899157 2.89173765917331 3.034383 timing
7.227930534 16.77409464 6.550007 3.56741286794389 0.984975042569631 3.394929 timing
7.244383469 16.790547575 11.712284 4.42848572628288 0.359738894203391 5.032389 timing
7.253745246 16.799909352 13.608931 5.19232832222733 0.334377801363096 1.900342 timing
7.263365373 16.809529479 11.530514 3.49088628114078 0.455577166552494 -2.038387 timing
7.278536188 16.824700294 7.489006 5.13627798850639 0.706601984523415 -4.129062 timing
7.342771208 16.888935314 0. 6.07341740009619 1.07070831171309 -8.259445 timing
7.382140272 16.928304378 0.319137 5.59081187740412 1.33392104887358 0.330281 timing
7.42291592 16.969080026 10.779505 3.63844183461945 0.430261049547039 10.48262 timing
7.450027696 16.996191802 13.097232 4.15169288419503 0.464813736335316 2.470626 timing
7.484068876 17.030232982 0. 5.24434254224818 0.828664676468756 -12.942258 timing
7.537632408 17.083796514 0. 5.79502948182342 1.04223626854988 -0.842059 timing
7.576035048 17.122199154 0.299414 4.89929590563114 1.28015541886882 0.045832 timing
7.605710576 17.151874682 0. 3.76314511100061 1.48608680256234 -0.610336 timing
7.63219886 17.178362966 0.39465 4.51810883612369 1.80284447572427 0.503959 timing
7.657880868 17.204044974 3.828733 3.80007178480331 1.00448782401844 3.418515 timing
7.673237396 17.219401502 6.38535 4.07177902248475 0.952627703511373 2.072971 timing
7.694460656 17.240624762 9.106189 4.24884585641577 0.81253775915139 2.768897 timing
7.71959921 17.265763316 0. 4.15102337142196 1.94630646058753 -9.197616 timing
7.755183514 17.30134762 2.238843 4.58312038775257 1.70732256308465 2.218809 timing
7.773916914 17.32008102 3.363257 5.10053190727641 1.76097892543312 1.107844 timing
7.79192387 17.338087976 0. 5.29965413481545 5.29965413481545 -4.348497 timing
7.809218142 17.355382248 0. 3.75571314136269 3.75571314136269 -0.436177 timing
7.824273574 17.37043768 1.703962 4.30896918616264 2.06142360399227 1.750164 timing
7.835580218 17.381744324 6.469966 5.46198877198597 0.720251236854778 4.547127 timing
7.845090343 17.391254449 3.955807 4.6419429749885 1.37020647265332 -2.622808 timing
7.852849975 17.399014081 2.955501 5.7663583110314 2.15639922393845 -1.143124 timing
7.869216932 17.415381038 0. 5.43602952191375 2.88540085612788 -3.052673 timing
7.906651324 17.45281543 3.380285 3.95870422023385 2.36732610271066 2.900595 timing
7.95788592 17.504050026 11.379632 1.97935211011692 0.833485949168752 7.624175 timing
8.01168874 17.557852846 0.046131 3.95870422023385 3.95870422023385 -11.730643 timing
8.045168584 17.59133269 0.991109 5.2135838297439 5.2135838297439 0.400468 timing
8.052733493 17.598897599 0.118624 5.44418505776555 5.44418505776555 -1.128517 timing
8.076623383 17.622787489 0. 5.54629142538742 5.54629142538742 -1.116016 timing
8.083818819 17.629982925 1.481562 4.14594568947793 4.00984104666054 0.610945 timing
8.095254113 17.641418219 6.366498 3.18776694435105 0.900609615524786 3.981545 timing
8.113879325 17.660043431 6.056903 4.10841460182306 1.57056223424748 -1.321673 timing
8.126256534 17.67242064 11.450662 2.82352851968021 0.587891501867589 4.170137 timing
8.13425936 17.680423466 11.441232 3.80658974028343 0.844151688864978 -0.801327 timing
8.154299118 17.700463224 0. 5.40245824380209 2.10485191877281 -13.043063 timing
8.192664178 17.738828284 0.457572 3.58182695036205 2.12219979790917 -0.38211 timing
8.207291121 17.753455227 0. 4.08574630891948 3.10653662974336 -1.77848 timing
8.228111729 17.774275835 0.25228 5.76250387546323 5.35067338178789 -0.408745 timing
8.245192837 17.791356943 4.405607 5.85195211214432 1.08806427229658 3.492248 timing
8.252996472 17.799160578 1.563678 4.18431573706489 3.47368830580415 -3.568674 timing
8.260661466 17.806825572 2.337768 5.09106129393561 3.98083107380756 0.048912 timing
8.269957799 17.816121905 5.38997 5.14554037203099 1.50112277276727 2.372488 timing
8.283832524 17.82999663 1.256099 5.96190479656055 5.85700632405825 -4.852225 timing
8.295209989 17.841374095 3.503459 5.77505654243516 4.79556644262575 1.171922 timing
8.305480292 17.851644398 1.552219 5.18716076399178 4.99236473514704 -3.644163 timing
8.32124764 17.867411746 2.856451 3.8708683607071 3.40348379304808 0.599465 timing
8.327759376 17.873923482 3.194273 5.04878997292562 4.33643814964523 -0.786116 timing
8.340881327 17.887045433 9.82282 3.2236221617334 0.413740006628325 5.91265 timing
8.349968618 17.896132724 12.051367 5.05481578105836 0.343130450473484 3.116085 timing
8.356286188 17.902450294 13.012564 3.29146479223533 0.336003974297008 0.830015 timing
8.368292943 17.914457049 13.389359 4.64488159365026 0.45152480013193 -0.21905 timing
8.375556128 17.921720234 13.219908 2.32244079682513 0.437509613248338 0.068529 timing
8.407507932 17.953672038 0. 4.64488159365026 0.8800448960404 -14.3743 timing
8.45978306 18.005947166 0.489055 4.81664045795714 1.15920225036929 0.027485 timing
8.496105824 18.04226993 0.254678 3.87321508884884 1.48302925380203 -1.068348 timing
8.524749624 18.07091373 0.472974 4.23636014335983 2.06163384230338 -1.069385 timing
8.5454295 18.091593606 0. 4.98854330972981 3.1038824010493 -2.120915 timing
8.559959847 18.106123953 0. 4.07812151527703 2.97234722908082 -0.518683 timing
8.598677827 18.144841933 0. 2.03906075763851 1.81333094861425 -0.938715 timing
8.637062095 18.183226201 0. 4.07812151527703 3.863186968912 -0.528882 timing
8.654824879 18.200988985 0. 5.35682874691927 5.35682874691927 -0.313852 timing
8.671173258 18.217337364 2.859553 4.2602374801569 1.41467947545647 2.418636 timing
8.679799581 18.225963687 2.111949 4.0774526870896 2.45483101198925 -1.125016 timing
8.690416447 18.236580553 5.166391 4.42298103630683 1.32688904530155 2.054561 timing
8.697915213 18.244079319 6.865599 4.39319526658951 1.16119644908054 1.217261 timing
8.710394533 18.256558639 1.379473 4.15522441356656 3.50832300597158 -5.671317 timing
8.72493892 18.271103026 0. 3.65293627271631 3.65293627271631 -2.23258 timing
8.745464508 18.291628614 0.146431 6.13776173241921 6.13776173241921 -0.349471 timing
8.760097457 18.306261563 2.525235 5.49312387222318 2.95628624479743 1.41852 timing
8.767621158 18.313785264 4.001321 4.31547764072121 1.97421352280835 0.602748 timing
8.779986002 18.326150108 4.718758 3.23060047484937 1.64938423927991 0.2146 timing
8.787964315 18.334128421 7.353836 4.32670362304651 1.11981746100528 2.242059 timing
8.794551552 18.340715658 1.644438 5.3438209298131 5.11037094324927 -6.088158 timing
8.806382862 18.352546968 0. 5.91770261377238 5.91770261377238 -2.57027 timing
8.826907472 18.373071578 0.437265 5.56511531378161 5.56511531378161 -0.128653 timing
8.835224318 18.381388424 3.154593 4.14261267785118 2.37763019172401 2.211368 timing
8.844816229 18.390980335 6.967514 4.19038260643384 0.936843140528758 3.245409 timing
8.858789575 18.404953681 1.406196 5.45658973798778 5.3051007682585 -5.789848 timing
8.866333459 18.412497565 1.899921 4.78198955165637 4.4928131169083 0.216502 timing
8.884328263 18.430492369 0. 5.00636643338865 5.00636643338865 -2.372497 timing
8.908545023 18.454709129 1.28116 5.04945516643801 4.95200179171549 1.028878 timing
8.918217113 18.464381219 4.18055 4.83511859010728 1.86126910743149 1.971375 timing
8.930558142 18.476722248 9.523147 4.2908844632741 0.615972269217177 4.678329 timing
8.952893662 18.499057768 13.562585 5.07535039789799 0.391748004270589 3.743959 timing
8.95986874 18.506032846 12.194008 3.39501264271294 0.507572319761639 -1.622258 timing
8.975138802 18.521302908 0. 5.28391956922381 0.906508057265371 -13.258545 timing
9.019038346 18.565202452 0. 4.94102600175728 1.15645892615617 -0.807456 timing
9.054110138 18.600274244 0.769883 5.23325249005909 1.459439448406 0.268697 timing
9.086607702 18.632771808 0.769883 4.22949502271508 0.712408411776236 3.200471 timing
9.11317805 18.659342156 8.369395 4.06866568674999 0.622082422427833 6.906532 timing
9.127284378 18.673448484 4.150296 3.11752087068339 0.78333822760355 -4.486614 timing
9.194560946 18.740725052 0. 1.5587604353417 0.781865455386043 -4.784897 timing
9.24398785 18.790151956 0. 3.11752087068339 1.2725271835309 -0.90668 timing
9.278956206 18.825120312 0. 5.19004533845453 1.95166112758937 -0.60896 timing
9.304611044 18.85077515 0. 5.75137619332543 2.64210570535345 -0.562906 timing
9.322222476 18.868386582 0.220415 5.27182527297076 3.16249356749889 -0.246374 timing
9.337369752 18.883533858 0. 5.42612501680761 5.14510489620291 -0.723472 timing
9.349428543 18.895592649 0.024112 5.75889849818374 5.75889849818374 -0.428198 timing
9.359842864 18.90600697 0. 5.40145460803354 5.40145460803354 -0.455996 timing
9.367898564 18.91406267 0. 5.60287311393763 5.60287311393763 -0.423849 timing
9.373875436 18.920039542 0. 5.02882427291685 5.02882427291685 -0.414883 timing
9.380351899 18.926516005 1.149284 5.28436863502733 5.22997075857719 0.382381 timing
9.387681854 18.93384596 1.762271 5.29800296589863 5.0253414128129 0.208491 timing
9.392832825 18.938996931 2.765661 5.47169124485985 3.00696627312188 0.508825 timing
9.401531436 18.947695542 5.382802 5.28390593654121 3.89959587867173 -0.396608 timing
9.405297547 18.951461653 3.226121 4.73699610146146 4.05966448052512 -2.731445 timing
9.411318142 18.957482248 2.701016 5.70421103352617 5.06978928224143 -1.144501 timing
9.417425552 18.963589658 2.633524 5.31476108066376 4.74580375533736 -0.623114 timing
9.423938405 18.970102511 1.563406 5.11496655322622 4.91906540159257 -1.776692 timing
9.43280003 18.978964136 0. 4.97443859950608 4.97443859950608 -2.047374 timing
9.440423048 18.986587154 0. 5.1788151563791 5.1788151563791 -0.696768 timing
9.447016292 18.993180398 0. 4.9469659524706 4.9469659524706 -0.873072 timing
9.454168563 19.000332669 0.03665 4.98561887524146 4.98561887524146 -0.551878 timing
9.461359459 19.007523565 0.431326 4.56541735365739 4.56541735365739 -0.221262 timing
9.467309022 19.013473128 0.047736 5.92576625087323 5.92576625087323 -1.054425 timing
9.473396317 19.019560423 0. 5.25735918779191 5.25735918779191 -0.910994 timing
9.480635684 19.02679979 0.814224 5.34250532978818 5.34250532978818 0.278442 timing
9.486881246 19.033045352 0.232387 5.49769139911951 5.49769139911951 -1.442936 timing
9.492744832 19.038908938 0.361991 5.13621036142036 5.13621036142036 -0.372557 timing
9.499007715 19.045171821 0.507458 4.7363237351278 4.7363237351278 -0.241903 timing
9.505250342 19.051414448 0.993494 5.11908176470846 5.11908176470846 -0.446777 timing
9.512025668 19.058189774 0.832768 5.44151352722932 5.44151352722932 -0.856928 timing
9.519584149 19.065748255 0.832274 4.59226996851924 4.59226996851924 -0.468213 timing
9.038756751 s
IP packets send/received: 410 10116