Artifact [d517ce3379]
Not logged in

Artifact d517ce3379022f296acda6b38f8692fd38efc8bb:


Connected
0.778102784 8.827283489 0.15354 5.83444928215157 5.83365986850409 0.017679 timing
0.794618367 8.843799072 0.117146 5.85210783394501 5.85210783394501 -0.214894 timing
0.807434683 8.856615388 0. 5.13626027647839 5.13626027647839 -0.123393 timing
0.813964019 8.863144724 0.786965 5.26859241694426 5.09087541990245 0.636767 timing
0.819896192 8.869076897 1.088496 5.14982391776375 4.73598283206223 0.443798 timing
0.826073865 8.87525457 1.687357 5.82847789890202 4.65277488864678 0.543837 timing
0.832345617 8.881526322 2.383638 5.1777816157466 3.59256292987716 0.632952 timing
0.838164223 8.887344928 2.399981 5.93326954875428 4.21194050685449 0.047186 timing
0.844708855 8.89388956 2.243335 5.10023578940422 4.12827849350591 -0.242164 timing
0.853398736 8.902579441 4.022294 5.5449061589612 2.36739964686963 2.024635 timing
0.859662806 8.908843511 3.538326 5.64808150005102 3.13140600110337 -0.635829 timing
0.865660492 8.914841197 1.358843 5.2179640131188 4.94774054741929 -1.518985 timing
0.872703319 8.921884024 0.057037 5.22568873821657 5.22568873821657 -1.221839 timing
0.880215914 8.929396619 0. 6.29765813525666 6.29765813525666 -0.022491 timing
0.892515385 8.94169609 0.305279 5.00924711174895 5.00924711174895 -0.100944 timing
0.899182173 8.948362878 0.418715 4.92669422395921 4.92669422395921 -0.264362 timing
0.90554123 8.954721935 0.131832 5.52676097197321 5.52676097197321 -0.153505 timing
0.911644171 8.960824876 1.351516 5.29154272014815 4.26659777889003 1.045102 timing
0.917898672 8.967079377 2.135227 5.19853029831898 3.53412493791715 0.646644 timing
0.924718 8.973898705 3.058298 5.09984207733899 3.12627158625749 0.526657 timing
0.930540377 8.979721082 2.286617 5.58626360147274 4.43636574347982 -0.660746 timing
0.936969906 8.986150611 2.084952 5.15103174688011 4.39178448947382 -0.065653 timing
0.942782367 8.991963072 1.882061 5.66956217823444 5.12570394742399 -0.122383 timing
0.948859605 8.99804031 0. 5.00596949029032 5.00596949029032 -1.760122 timing
0.958244989 9.007425694 0.10023 5.39036646365607 5.39036646365607 0.20393 timing
0.965782588 9.014963293 0.003347 5.37761198120396 5.37761198120396 0.16184 timing
0.973536982 9.022717687 0.12391 5.04930266214806 5.04930266214806 0.105603 timing
0.979404479 9.028585184 0. 5.28524568376172 5.28524568376172 0.106719 timing
0.986702165 9.03588287 0.193191 5.52421547812078 5.52421547812078 -0.01485 timing
0.992613385 9.04179409 0.612432 5.08138701644209 5.01383440667357 0.396983 timing
0.99866066 9.047841365 1.860119 5.53097009042853 5.15923517739358 -0.086832 timing
1.061649668 9.110830373 0. 2.76548504521426 2.76548504521426 -1.631302 timing
1.067896136 9.117076841 0. 5.08044555606754 5.08044555606754 -0.449866 timing
1.074374905 9.12355561 0.159291 4.78618945966217 4.78618945966217 -0.000369 timing
1.080947964 9.130128669 0. 5.37730664350416 5.37730664350416 -0.35475 timing
1.086732906 9.135913611 0. 5.12506420406664 5.12506420406664 -0.024021 timing
1.097607636 9.146788341 0.089139 6.13213929283155 6.13213929283155 0.121407 timing
1.103860741 9.153041446 0. 5.23789519989616 5.23789519989616 -0.432566 timing
1.111294621 9.160475326 0.157828 5.82193009917251 5.82193009917251 0.135763 timing
1.117856225 9.16703693 0.379897 5.39972427921558 5.39972427921558 0.232345 timing
1.123487861 9.172668566 0.305068 5.41368299786661 5.41368299786661 -0.405413 timing
1.129442313 9.178623018 0.862546 5.72338320275759 5.62104502239549 0.570899 timing
1.135864649 9.185045354 0.961606 5.23809615154672 5.10620685872288 0.129896 timing
1.142139894 9.191320599 1.283369 5.60184726931315 5.24696843780674 0.151144 timing
1.148122774 9.197303479 1.592745 5.01196015087884 4.57043070256006 0.098237 timing
1.154165159 9.203345864 1.426677 5.829360278944 5.65948218017872 -0.396564 timing
1.160188826 9.209369531 1.853947 4.78894753933622 4.2882525462481 0.398598 timing
1.166512123 9.215692828 1.50855 5.65370927187271 5.45788849604425 -0.485478 timing
1.172509041 9.221689746 1.909463 5.10194390166053 4.79024969001085 -0.047539 timing
1.179155854 9.228336559 1.076145 4.9741773283288 4.94799307148089 -0.846754 timing
1.185392965 9.23457367 0.890443 5.52761962662589 5.52761962662589 -0.089591 timing
1.191338618 9.240519323 0.714644 4.96406626834559 4.96406626834559 -0.409789 timing
1.19826718 9.247447885 0.213197 5.48752712949814 5.48752712949814 -0.635771 timing
1.203599255 9.25277996 0. 5.01916728203851 5.01916728203851 -0.249309 timing
1.210133829 9.259314534 0. 5.8933640663061 5.8933640663061 -0.75356 timing
1.216503642 9.265684347 0.515615 5.27897977529538 5.27897977529538 0.119258 timing
1.22323811 9.272418815 0. 5.1521607534532 5.1521607534532 -0.541969 timing
1.231571438 9.280752143 2.687763 4.33247401348557 2.75987720702583 2.608711 timing
1.239671 9.288851705 3.802463 5.3959079494463 2.42922171051666 1.030354 timing
1.248675944 9.297856649 7.562295 3.66490870051204 0.810847701085429 3.608297 timing
1.256400654 9.305581359 9.057845 4.94248672785146 0.787633765298022 1.508237 timing
1.26388196 9.313062665 10.789082 5.27654350330412 0.759786094986988 1.437383 timing
1.276663702 9.325844407 11.266267 6.05399301558985 0.927249511049063 1.270295 timing
connected timeout
connected timeout
1.344884214 9.394064919 4.519137 3.02699650779492 1.68126140577425 -6.746999 timing
1.379404522 9.428585227 3.429365 3.94840658755394 2.85369790671052 -0.982616 timing
1.395541413 9.444722118 0.378688 4.48464370841495 4.48464370841495 -3.124639 timing
1.414689545 9.46387025 3.342584 3.56031655177779 1.58167206601473 2.680092 timing
1.430631015 9.47981172 7.480572 5.1501857213427 0.754513588336576 3.674122 timing
1.443568019 9.492748724 12.908533 3.17202392609014 0.305926702471643 4.948763 timing
1.450440357 9.499621062 12.935693 4.1945740634565 0.390498827931496 0.4208 timing
1.461182524 9.510363229 11.496176 3.25849054164649 0.505710884618098 -1.517812 timing
1.486995 9.536175705 0. 4.69418935054498 0.880065317347772 -12.827953 timing
1.536165296 9.585346001 0. 4.83200352962758 1.12787472439902 -0.050961 timing
1.572627536 9.621808241 0.707938 4.7719572947103 1.33193722725529 0.833847 timing
1.60037154 9.649552245 0. 5.65710401782485 1.96833354507576 -1.266976 timing
1.625183784 9.674364489 0.047644 4.56536201545797 2.11697241675646 0.126244 timing
1.647001972 9.696182677 0.726023 4.2127993349619 2.0683832707636 0.739529 timing
1.664434812 9.713615517 1.097726 5.34447025597122 2.53998472195469 0.244834 timing
1.679978103 9.729158808 1.449442 3.88190976502647 2.15483950134878 0.426918 timing
1.694645974 9.743826679 0. 5.11902498570975 5.11902498570975 -1.766054 timing
1.710826797 9.760007502 0. 5.31419651726165 5.31419651726165 -0.441769 timing
1.723136885 9.77231759 0.566043 5.09490916452383 5.09490916452383 -0.004962 timing
1.732138059 9.781318764 2.224396 3.73989427905058 1.59628691815395 1.435425 timing
1.744002404 9.793183109 8.43547 2.69816768657647 0.311359009099954 6.226312 timing
1.753767108 9.802947813 12.209309 4.67110598498284 0.256801252006417 3.726839 timing
1.763542359 9.812723064 15.728937 3.57641994557005 0.187386491867765 3.053822 timing
1.767466037 9.816646742 13.655518 4.11764129322688 0.283812744287004 -1.816601 timing
1.774561386 9.823742091 12.07934 5.94528336256866 0.415906135184116 -1.556733 timing
1.81612033 9.865301035 0. 5.84938859715531 0.665763865292369 -12.422453 timing
1.890404106 9.939584811 7.274896 5.64168677619473 0.707257051332081 7.537733 timing
1.931131418 9.980312123 7.274896 4.31557482895676 2.79347944881295 -8.053316 timing
1.96637293 10.015553635 0. 5.0330570845255 5.0330570845255 -7.794244 timing
1.98341283 10.032593535 4.888814 4.17947882021558 3.19195807359953 4.724239 timing
1.993823797 10.043004502 4.071347 5.591315578472 4.51915565931568 -1.148697 timing
2.006449369 10.055630074 8.160982 4.01037940235458 1.55807174167201 3.88353 timing
2.017715643 10.066896348 13.291757 4.12800025800002 0.842974233718722 4.995821 timing
2.221034075 10.27021478 12.56621 4.64369411762372 1.07302897400904 -0.847869 timing
2.476036203 10.525216908 12.56621 2.32184705881186 0.770496311737992 -0.148324 timing
2.579425515 10.62860622 0. 1.16092352940593 1.16092352940593 -8.379592 timing
2.620972655 10.67015336 0.696325 2.32184705881186 2.32184705881186 0.535818 timing
2.641893069 10.691073774 0. 4.64369411762372 4.64369411762372 -7.463117 timing
2.661019341 10.710200046 1.215327 4.45482744069293 4.38883162358911 0.958141 timing
2.677461519 10.726642224 5.337588 4.42872753148582 1.2610486068661 3.840553 timing
2.688527341 10.737708046 9.359311 4.4367976362354 0.541344956742626 3.282508 timing
2.700045262 10.749225967 12.974825 3.37872846676688 0.266294357335691 3.852123 timing
2.707642998 10.756823703 13.796703 3.86615514363342 0.324314292220479 0.006018 timing
2.714486979 10.763667684 13.146529 3.10162047554142 0.415367670867363 -0.813021 timing
2.72492344 10.774104145 10.565768 5.07125023001543 0.748720676553947 -2.894 timing
2.762590972 10.811771677 10.565768 6.25241611386236 3.22173317013608 -12.300913 timing
2.797561772 10.846742477 0. 6.30272749532171 6.30272749532171 -12.496132 timing
2.807869652 10.857050357 0. 4.30911764740692 4.30911764740692 -0.728789 timing
2.817432297 10.866613002 0.031223 5.08209629648126 5.08209629648126 -0.516149 timing
2.827388933 10.876569638 0.031223 5.51560969049263 5.51560969049263 -0.233269 timing
2.835044358 10.884225063 2.71631 5.30440773490394 4.70945746095741 2.374531 timing
2.844179004 10.893359709 5.721106 5.76580228900662 4.15662014824196 2.511892 timing
2.85074403 10.899924735 4.396889 5.15071030539745 4.07015199101208 -1.860735 timing
2.859503125 10.90868383 7.211813 4.88321809556581 1.06569061617264 2.681517 timing
2.868877123 10.918057828 10.224778 4.6214319754069 0.43570240844718 3.043314 timing
2.875454512 10.924635217 10.108449 5.15925304823086 0.624292888471813 -0.490051 timing
2.88436894 10.933549645 12.294829 5.06723582347685 0.528276121261553 1.734841 timing
2.891769856 10.940950561 12.048167 5.44350946882923 0.755659536636435 -0.781726 timing
2.899643543 10.948824248 8.363333 5.70042333923938 1.60124909939511 -4.096696 timing
2.930645473 10.979826178 0. 4.45546587274674 4.45546587274674 -9.291825 timing
2.954727573 11.003908278 3.150168 4.52907652477965 2.19998278577923 2.432574 timing
2.974605573 11.023786278 8.279165 5.11240966926916 0.583235676480765 4.233014 timing
2.987518832 11.036699537 14.191355 2.55620483463458 0.253073521070718 5.261275 timing
2.994604333 11.043785038 13.883631 5.11240966926916 0.391699789652623 -0.628286 timing
3.010064718 11.059245423 14.264774 3.66121105102947 0.435406592264156 0.419119 timing
3.038500246 11.087680951 0. 6.30997198178335 0.806983321589454 -14.877935 timing
3.097948246 11.147128951 3.242044 5.05769239080305 0.952269801097435 2.672317 timing
3.141778226 11.190958931 3.242044 4.80669017106084 0.644830384105435 3.287529 timing
3.176605778 11.225786483 7.083657 3.55590396932338 0.666832235119576 3.26756 timing
3.213196458 11.262377163 5.335879 2.99529580968464 0.81365437587038 -1.560281 timing
3.289998242 11.339178947 8.590508 1.49764790484232 0.516288225464681 2.878265 timing
3.332991214 11.382171919 11.343869 2.99529580968464 0.697556831041551 2.703792 timing
3.391092702 11.440273407 9.833191 4.58997673914986 1.12929022069408 -1.358995 timing
3.436363418 11.485544123 10.939448 4.14649183102641 1.02593362840614 1.315973 timing
3.46567143 11.514852135 10.77382 4.42202244910518 1.24234726897053 -0.04247 timing
3.49770628 11.546886985 10.505273 4.73802487636572 1.63260409221224 -0.893484 timing
3.526313272 11.575493977 10.505273 4.01817399694026 0.723142392669144 1.795513 timing
3.54969044 11.598871145 10.556163 3.34808542603999 0.791033817081927 0.2429 timing
3.573294112 11.622474817 10.554201 2.42354817867041 0.763311549634259 0.105833 timing
3.616603544 11.665784249 8.282675 4.01933125628634 1.36350793708256 -2.345485 timing
3.66256662 11.711747325 8.282675 3.87323248602827 0.930044783381989 1.445028 timing
3.685010048 11.734190753 9.491799 2.12618141827227 0.736044093641485 1.343068 timing
3.710090562 11.759271267 9.491799 4.25236311246299 2.25109320706107 -1.559788 timing
3.753705914 11.802886619 9.491799 4.37391062688893 2.42795869121112 -1.332991 timing
3.769764931 11.818945636 9.48806 3.99831126013671 2.22003870840197 -0.461871 timing
3.782995068 11.832175773 8.62811 3.62523231612274 2.13651947363692 -0.977193 timing
3.797923665 11.84710437 8.62811 4.53629757934921 2.67345299037074 -0.077018 timing
3.810389924 11.859570629 7.740366 3.14710376270407 1.97244927540419 -1.080045 timing
3.82832096 11.877501665 11.136953 3.48962712384247 1.0850598438584 3.215396 timing
3.840481653 11.889662358 8.002485 4.79069160200593 2.94850889204703 -3.791223 timing
3.852846778 11.902027483 7.056762 3.19698814993336 2.1009433792297 -1.504305 timing
3.868890009 11.918070714 6.524724 2.92311115083764 1.99312515369806 -0.871499 timing
3.882001832 11.931182537 6.524724 4.83508791189658 3.29680766636564 -7.582064 timing
3.892660955 11.94184166 0. 4.02796465598689 4.02796465598689 -11.336178 timing
3.912501939 11.961682644 0. 3.29791423631516 3.29791423631516 2.978342 timing
3.92366156 11.972842265 4.329964 3.53073010947332 2.80299707177137 4.007726 timing
3.934654745 11.98383545 7.529084 3.88269401235926 1.32168277709559 2.766127 timing
3.944584281 11.993764986 8.330073 4.91311413739297 1.18589050866336 0.973981 timing
3.95339555 12.002576255 8.330073 5.51593186558283 1.1127746585132 0.306707 timing
3.962151851 12.011332556 6.876823 4.4704017331538 1.84305504372081 -1.597518 timing
3.968430098 12.017610803 0. 5.4170113464963 5.4170113464963 -7.350568 timing
3.991293286 12.040473991 0. 5.20039402887863 5.20039402887863 -1.043286 timing
4.002824616 12.052005321 0.0488 6.17294765220579 6.17294765220579 -0.163636 timing
4.009696116 12.058876821 0.524428 5.19576398089897 5.19576398089897 0.353168 timing
4.015265451 12.064446156 0.480996 5.86027235029148 5.86027235029148 -0.389411 timing
4.02173961 12.070920315 0.441326 4.76624483964687 4.76624483964687 -0.091477 timing
4.02793677 12.077117475 0.286815 5.54623885522164 5.54623885522164 -0.515737 timing
4.033793581 12.082974286 0.88394 5.1080782243068 5.1080782243068 0.256827 timing
4.039917475 12.08909818 1.082129 5.44677139002211 5.41585280674654 0.192571 timing
4.047658739 12.096839444 0.642839 5.8788544773609 5.8788544773609 -0.387145 timing
4.081355867 12.130536572 0.211096 2.93942723868045 2.93942723868045 -0.598806 timing
4.087628738 12.136809443 1.186765 5.14654653032172 3.95277800630312 0.902465 timing
4.093987026 12.143167731 1.748134 5.73118222773824 3.5826916457946 0.245855 timing
4.099839367 12.149020072 2.052383 5.48552725127508 2.90245011148144 0.376536 timing
4.105855351 12.155036056 2.789397 5.26861359475312 2.56673688221053 0.351445 timing
4.11553806 12.164718765 0. 4.73492210238171 4.73492210238171 -3.227476 timing
4.123694125 12.17287483 0. 5.95022677431357 5.95022677431357 -0.256567 timing
4.134313647 12.183494352 0.064016 5.8200625912493 5.8200625912493 0.107194 timing
4.145418163 12.194598868 0.217106 5.10630791404486 5.10630791404486 -0.362243 timing
4.151801245 12.20098195 0. 5.40807907731252 5.40807907731252 -0.361504 timing
4.158367528 12.207548233 0.933107 5.33972727434201 5.33972727434201 0.224077 timing
4.16442528 12.213605985 1.31467 5.25803660599899 5.14459437649111 0.066429 timing
4.170584096 12.219764801 2.020609 5.39293829226473 2.57948376790094 0.902586 timing
4.176990926 12.226171631 2.326155 4.95012785463592 2.53619896158875 0.114291 timing
4.184847711 12.234028416 3.200238 5.50699272787224 4.18888914029723 -0.393463 timing
4.189299128 12.238479833 2.356058 5.24330617592598 4.77291649551869 -1.058197 timing
4.196538634 12.245719339 2.701857 5.64038354883541 5.01276903782921 -0.06457 timing
4.202936593 12.252117298 1.162308 4.74172997318017 4.6886829291047 -2.245732 timing
4.216137398 12.265318103 2.134458 2.83921703183635 2.62450878563286 0.558092 timing
4.22652902 12.275709725 5.171352 4.96828262201843 1.17993352503412 2.520208 timing
4.235897223 12.285077928 7.568473 4.03877161589566 0.673680000026316 2.236616 timing
4.2431361 12.292316805 8.137203 4.14754517296648 0.760507103760203 0.435349 timing
4.252450033 12.301630738 10.53285 4.31678749227687 0.650336127402372 2.106997 timing
4.264636637 12.313817342 8.731656 3.75409100027484 0.99227522458827 -2.780008 timing
4.291808689 12.340989394 0. 3.8037308321822 3.33043262083947 -9.461332 timing
4.322529151 12.371709856 1.620514 4.11434328524435 1.85342385667821 1.473391 timing
4.338425291 12.387605996 7.671891 3.5632395641382 0.482527293244535 5.825607 timing
4.35485895 12.404039655 13.768112 5.15024805058207 0.296044688292625 5.906312 timing
4.36671673 12.415897435 16.562563 3.68198061072247 0.249792926786401 2.57227 timing
4.380299998 12.429480703 4.73934 5.21157220957111 0.410502654286511 -11.600513 timing
4.44464439 12.493825095 4.73934 4.27429305178237 3.29836703251551 -6.213932 timing
4.505160722 12.554341427 4.945073 3.82001846824114 2.9060759584827 -0.518123 timing
4.514345165 12.56352587 9.10299 2.95163756974874 1.68321163848797 3.942333 timing
4.556541921 12.605722626 9.10299 1.47581878487437 0.403272016820854 3.942333 timing
4.564307908 12.613488613 9.10299 0.737909392437185 0.222111889298046 3.942333 timing
4.743563588 12.792744293 0. 1.47581878487437 1.47581878487437 -5.539622 timing
4.823454764 12.872635469 0. 2.95163756974874 2.95163756974874 -0.353174 timing
4.846422086 12.895602791 0.467726 4.64097324472126 4.19726102075625 -0.43792 timing
4.86663289 12.915813595 6.501554 5.03650110726788 0.873594818149487 4.244045 timing
4.880580394 12.929761099 9.381844 4.40496300384923 0.448073862175718 4.065196 timing
4.892838866 12.942019571 13.240548 3.77837775821403 0.300481739131966 2.744066 timing
4.90008836 12.949269065 12.808832 3.65939403793941 0.413989363626789 -1.244113 timing
4.909691726 12.958872431 9.916881 4.95800118472746 0.615567269434665 -1.177881 timing
4.955267726 13.004448431 0. 4.55567121144735 0.960719901948401 -10.830339 timing
5.001686042 13.050866747 1.358001 6.10480410524229 1.22868345937388 1.582388 timing
5.037430986 13.086611691 3.630516 4.03978985892913 0.978718488090207 3.26471 timing
5.069912626 13.119093331 10.097502 4.75975013054887 0.518020335206962 8.441696 timing
5.101300724 13.150481429 10.256512 4.9514981953959 0.861887114040648 -3.751093 timing
5.135106108 13.184286813 0. 4.2837419521329 1.674782643184 -10.278147 timing
5.177945564 13.227126269 10.232535 4.58711422387576 0.554845855869713 6.270025 timing
5.200434042 13.249614747 13.415301 3.63254090627062 0.441238760584452 3.472 timing
5.223419804 13.272600509 10.569631 3.33747700060958 0.570828556395346 -0.450885 timing
5.275926252 13.325106957 0. 5.84758274156479 1.10406827325312 -10.878591 timing
5.323926876 13.373107581 6.382383 4.99960025168886 0.798960493100627 4.914768 timing
5.357630916 13.406811621 9.503234 3.87861892379688 0.896337555121149 -0.479759 timing
5.3824396 13.431620305 0. 5.55448199641318 2.39373631206233 -10.160742 timing
5.42200632 13.471187025 5.662105 4.0607446152504 0.95786627803238 3.278949 timing
5.437223231 13.486403936 7.393372 4.37821480055193 0.757937853907109 2.744832 timing
5.456779391 13.505960096 13.412762 4.97251444461727 0.591969149389037 2.775501 timing
5.479197955 13.52837866 12.230647 4.53102044061574 0.748491367771124 -0.484214 timing
5.514088851 13.563269556 0. 4.91129969135011 1.88545666625852 -12.115281 timing
5.556180351 13.605361056 6.96625 3.36861843261787 0.698097471348135 5.535361 timing
5.581104345 13.63028505 14.250456 2.87784417432843 0.391968924213727 7.06417 timing
5.597104693 13.646285398 12.476384 5.75568885414928 0.667504034398621 -1.379556 timing
5.644085253 13.693265958 0. 5.64412393096145 1.19734852781088 -12.898002 timing
5.682734717 13.731915422 0. 5.91245673872654 1.42556636331617 0.986279 timing
5.709633961 13.758814666 0. 5.6381397580046 1.83140315393914 -0.442177 timing
5.732254651 13.781435356 0. 3.68984742444866 1.86774295962704 -0.251572 timing
5.757682919 13.806863624 2.213787 4.52055779114024 2.27947498615675 1.125384 timing
$400 bytes to F4800 
invalid packet to $F4800 
$400 bytes to F4C00 
invalid packet to $F4C00 
$400 bytes to F5400 
invalid packet to $F5400 
$400 bytes to F5C00 
invalid packet to $F5C00 
$400 bytes to F6400 
invalid packet to $F6400 
5.805225511 13.854406216 5.371957 3.78520793230244 0.954498212646169 3.198875 timing
5.826879423 13.876060128 13.273037 2.95247823732148 0.338359631515127 5.662534 timing
5.840440761 13.889621466 11.486812 4.23985400658958 0.547983911534847 -1.914452 timing
5.851548349 13.900729054 0. 5.06882075048495 1.01168269989857 -8.312862 timing
5.891471485 13.94065219 3.820488 3.5762349322673 0.936280361107974 2.711192 timing
5.919975737 13.969156442 0. 2.89207659448802 1.35622694749438 -3.705364 timing
5.966285937 14.015466642 12.38715 2.82192295172038 0.300733353259855 12.779458 timing
5.982684045 14.03186475 4.70355 4.74397133580405 0.543539129774744 -6.143573 timing
6.018671485 14.06785219 0. 5.29846470969934 0.765178690520714 -5.501739 timing
6.083316977 14.132497682 11.248402 4.39846010942458 0.430746554448215 9.938651 timing
6.115866645 14.16504735 0.946063 2.80695165974894 0.613943977761918 -6.745217 timing
6.196191341 14.245372046 15.033975 3.40624337966537 0.275954121818788 13.913728 timing
6.243956453 14.293137158 0. 4.37023439329656 0.451305452807784 -15.182441 timing
6.343342325 14.39252303 4.120759 4.5689745323731 0.590361483986589 0.955644 timing
6.418847389 14.468028094 12.38551 3.69917013642609 0.474225892224293 7.741813 timing
6.472093833 14.521274538 3.880019 4.92933931689659 0.826451283561973 -7.855842 timing
6.533056537 14.582237242 10.532009 2.46466965844829 0.4703436069039 7.883211 timing
6.569325241 14.618505946 6.7732 4.92933931689659 0.848071667025034 -2.597511 timing
6.627230049 14.676410754 6.529521 4.90187572141405 1.14580205234519 -1.866832 timing
6.667292381 14.716473086 7.652097 3.20658790980923 0.811470741190164 3.352948 timing
6.696373821 14.745554526 7.877516 4.21902627891487 1.02348288527222 0.541175 timing
6.731924533 14.781105238 7.307926 4.20974466989001 1.2942793390391 -0.382047 timing
6.770037737 14.819218442 9.37666 2.99640948430172 0.909131466491647 2.056088 timing
6.798387075 14.84756778 8.976217 2.82388328937246 1.02778700971066 -0.147343 timing
6.827704027 14.876884732 5.224005 5.31256297603397 2.35238054694427 -1.518477 timing
6.864700363 14.913881068 7.77113 3.0967520488056 0.674027543306187 5.614706 timing
6.879475583 14.928656288 8.235846 4.92698831223586 0.902665408312301 0.46076 timing
6.894031145 14.94321185 8.672571 3.41464441451166 0.902757918830029 0.46076 timing
6.911625605 14.96080631 7.114325 5.40113854444525 1.38940123624824 -0.402678 timing
6.952500013 15.001680718 6.524875 4.24730603001319 1.47686707312962 0.251632 timing
6.975635521 15.024816226 5.882748 3.92523792143032 1.73157702553241 -1.010102 timing
6.996279217 15.045459922 2.702434 4.33441217444951 3.07925646030223 -2.16592 timing
7.018346605 15.06752731 2.793541 4.10083693716739 1.78084207830705 2.667082 timing
7.035892177 15.085072882 2.606287 4.03288534436075 1.86391635857364 0.642307 timing
7.046379134 15.095559839 2.789393 5.39309805899162 2.25705678087552 1.049798 timing
7.056174639 15.105355344 2.888739 4.60309022888462 2.38327546912917 -0.814852 timing
7.06674967 15.115930375 2.888739 3.49931141479484 3.06991188431019 -0.814852 timing
7.104251046 15.153431751 0. 5.34645232996852 5.34645232996852 -1.890897 timing
7.115706876 15.164887581 0.349796 5.31567411712165 5.31567411712165 -0.355533 timing
7.12687956 15.176060265 0.605426 5.56263069245314 5.56263069245314 0.270164 timing
7.135458529 15.184639234 0.745167 5.28052805280528 5.28052805280528 -0.464334 timing
7.144173132 15.193353837 3.721242 3.67687198374582 1.09394463187268 2.295815 timing
7.15380688 15.202987585 6.374113 3.51751290540147 0.652204270504906 2.076401 timing
7.160819046 15.209999751 8.381567 4.72062005390508 0.602044083707939 1.520072 timing
7.169993013 15.219173718 11.40158 5.50680948385257 0.458018408403922 2.803418 timing
7.176681383 15.225862088 12.060287 4.8110861708288 0.523964634178088 0.485809 timing
7.184301399 15.233482104 13.06352 4.57056393907626 0.583753190975084 1.008621 timing
7.211890837 15.261071542 0. 4.96179172043405 1.00758994926566 -14.237034 timing
7.256383285 15.30556399 0.230289 5.26666002333737 1.30976806057358 -0.334845 timing
7.288819245 15.33799995 1.548247 3.99399048745747 1.33237178767797 1.091821 timing
7.313848913 15.363029618 0. 4.63382226418104 2.26302030889454 -2.389084 timing
7.339432233 15.388612938 0.210554 4.34716506942489 2.59409450838552 -0.152159 timing
7.363391337 15.412572042 4.663356 3.61345394059238 0.947489840102993 3.91697 timing
7.378038253 15.427218958 5.694068 4.93361050765088 1.08479381137843 0.865671 timing
7.390197898 15.439378603 5.384884 5.24024646173819 1.44882911368339 -0.545082 timing
7.407404518 15.456585223 0. 4.4284899157522 3.71182937184356 -5.75925 timing
7.435271096 15.484451801 0.040139 6.06327731537147 5.17164371086901 -0.024519 timing
7.449599037 15.498779742 6.264195 3.69320685722839 0.452783652210863 5.794933 timing
7.466092062 15.515272767 13.46575 3.34671419828791 0.189606736371831 6.490911 timing
7.476473346 15.525654051 14.690979 2.23298615559487 0.181657119171771 1.41094 timing
7.484301426 15.533482131 16.502612 4.46597231118974 0.198877217692187 1.861374 timing
7.492534948 15.541715653 18.415042 3.71669248396263 0.202472337513478 1.617303 timing
7.520976548 15.570157253 0. 4.42418971089659 0.324922680142496 -19.400016 timing
7.666026148 15.715206853 0. 4.1280819045313 0.159861682177335 13.790074 timing
7.792140844 15.841321549 0. 5.77974120277459 0.220448492123703 -0.877707 timing
7.984799804 16.033980509 0. 3.7893142217815 0.213562445794712 8.302193 timing
8.126324044 16.175504749 0. 3.99358160456473 0.279464694111701 -1.321807 timing
8.268386988 16.317567693 1.227525 4.31307263252221 0.383549760524864 1.237662 timing
8.371702476 16.420883181 0. 4.5439027143329 0.499465903160195 -2.140655 timing
8.449644668 16.498825373 0. 4.17170815968191 0.641733583112254 -0.423236 timing
8.509234872 16.558415577 0. 3.94926267694879 0.804290860322207 -0.339732 timing
8.55730024 16.606480945 0. 5.43474384905185 1.08682976454189 -0.529204 timing
8.536569849 s
IP packets send/received: 404 10090