Hex Artifact Content
Not logged in

Artifact ebeb55068169e05179668117478d05052aa4b05c:


0000: 23 4c 79 58 20 32 2e 30 20 63 72 65 61 74 65 64  #LyX 2.0 created
0010: 20 74 68 69 73 20 66 69 6c 65 2e 20 46 6f 72 20   this file. For 
0020: 6d 6f 72 65 20 69 6e 66 6f 20 73 65 65 20 68 74  more info see ht
0030: 74 70 3a 2f 2f 77 77 77 2e 6c 79 78 2e 6f 72 67  tp://www.lyx.org
0040: 2f 0a 5c 6c 79 78 66 6f 72 6d 61 74 20 34 31 33  /.\lyxformat 413
0050: 0a 5c 62 65 67 69 6e 5f 64 6f 63 75 6d 65 6e 74  .\begin_document
0060: 0a 5c 62 65 67 69 6e 5f 68 65 61 64 65 72 0a 5c  .\begin_header.\
0070: 74 65 78 74 63 6c 61 73 73 20 62 65 61 6d 65 72  textclass beamer
0080: 0a 5c 62 65 67 69 6e 5f 70 72 65 61 6d 62 6c 65  .\begin_preamble
0090: 0a 25 5c 75 73 65 74 68 65 6d 65 7b 57 61 72 73  .%\usetheme{Wars
00a0: 61 77 7d 0a 25 20 6f 72 20 2e 2e 2e 0a 5c 75 73  aw}.% or ....\us
00b0: 65 74 68 65 6d 65 7b 6c 61 6e 6b 74 6f 6e 2d 6b  etheme{lankton-k
00c0: 65 79 6e 6f 74 65 7d 0a 0a 5c 73 65 74 62 65 61  eynote}..\setbea
00d0: 6d 65 72 63 6f 76 65 72 65 64 7b 74 72 61 6e 73  mercovered{trans
00e0: 70 61 72 65 6e 74 7d 0a 25 20 6f 72 20 77 68 61  parent}.% or wha
00f0: 74 65 76 65 72 20 28 70 6f 73 73 69 62 6c 79 20  tever (possibly 
0100: 6a 75 73 74 20 64 65 6c 65 74 65 20 69 74 29 0a  just delete it).
0110: 5c 65 6e 64 5f 70 72 65 61 6d 62 6c 65 0a 5c 75  \end_preamble.\u
0120: 73 65 5f 64 65 66 61 75 6c 74 5f 6f 70 74 69 6f  se_default_optio
0130: 6e 73 20 66 61 6c 73 65 0a 5c 6d 61 69 6e 74 61  ns false.\mainta
0140: 69 6e 5f 75 6e 69 6e 63 6c 75 64 65 64 5f 63 68  in_unincluded_ch
0150: 69 6c 64 72 65 6e 20 66 61 6c 73 65 0a 5c 6c 61  ildren false.\la
0160: 6e 67 75 61 67 65 20 61 6d 65 72 69 63 61 6e 0a  nguage american.
0170: 5c 6c 61 6e 67 75 61 67 65 5f 70 61 63 6b 61 67  \language_packag
0180: 65 20 64 65 66 61 75 6c 74 0a 5c 69 6e 70 75 74  e default.\input
0190: 65 6e 63 6f 64 69 6e 67 20 61 75 74 6f 0a 5c 66  encoding auto.\f
01a0: 6f 6e 74 65 6e 63 6f 64 69 6e 67 20 67 6c 6f 62  ontencoding glob
01b0: 61 6c 0a 5c 66 6f 6e 74 5f 72 6f 6d 61 6e 20 74  al.\font_roman t
01c0: 69 6d 65 73 0a 5c 66 6f 6e 74 5f 73 61 6e 73 20  imes.\font_sans 
01d0: 64 65 66 61 75 6c 74 0a 5c 66 6f 6e 74 5f 74 79  default.\font_ty
01e0: 70 65 77 72 69 74 65 72 20 64 65 66 61 75 6c 74  pewriter default
01f0: 0a 5c 66 6f 6e 74 5f 64 65 66 61 75 6c 74 5f 66  .\font_default_f
0200: 61 6d 69 6c 79 20 64 65 66 61 75 6c 74 0a 5c 75  amily default.\u
0210: 73 65 5f 6e 6f 6e 5f 74 65 78 5f 66 6f 6e 74 73  se_non_tex_fonts
0220: 20 66 61 6c 73 65 0a 5c 66 6f 6e 74 5f 73 63 20   false.\font_sc 
0230: 66 61 6c 73 65 0a 5c 66 6f 6e 74 5f 6f 73 66 20  false.\font_osf 
0240: 66 61 6c 73 65 0a 5c 66 6f 6e 74 5f 73 66 5f 73  false.\font_sf_s
0250: 63 61 6c 65 20 31 30 30 0a 5c 66 6f 6e 74 5f 74  cale 100.\font_t
0260: 74 5f 73 63 61 6c 65 20 31 30 30 0a 0a 5c 67 72  t_scale 100..\gr
0270: 61 70 68 69 63 73 20 64 65 66 61 75 6c 74 0a 5c  aphics default.\
0280: 64 65 66 61 75 6c 74 5f 6f 75 74 70 75 74 5f 66  default_output_f
0290: 6f 72 6d 61 74 20 70 64 66 35 0a 5c 6f 75 74 70  ormat pdf5.\outp
02a0: 75 74 5f 73 79 6e 63 20 30 0a 5c 62 69 62 74 65  ut_sync 0.\bibte
02b0: 78 5f 63 6f 6d 6d 61 6e 64 20 64 65 66 61 75 6c  x_command defaul
02c0: 74 0a 5c 69 6e 64 65 78 5f 63 6f 6d 6d 61 6e 64  t.\index_command
02d0: 20 64 65 66 61 75 6c 74 0a 5c 70 61 70 65 72 66   default.\paperf
02e0: 6f 6e 74 73 69 7a 65 20 64 65 66 61 75 6c 74 0a  ontsize default.
02f0: 5c 73 70 61 63 69 6e 67 20 73 69 6e 67 6c 65 0a  \spacing single.
0300: 5c 75 73 65 5f 68 79 70 65 72 72 65 66 20 66 61  \use_hyperref fa
0310: 6c 73 65 0a 5c 70 61 70 65 72 73 69 7a 65 20 64  lse.\papersize d
0320: 65 66 61 75 6c 74 0a 5c 75 73 65 5f 67 65 6f 6d  efault.\use_geom
0330: 65 74 72 79 20 74 72 75 65 0a 5c 75 73 65 5f 61  etry true.\use_a
0340: 6d 73 6d 61 74 68 20 32 0a 5c 75 73 65 5f 65 73  msmath 2.\use_es
0350: 69 6e 74 20 30 0a 5c 75 73 65 5f 6d 68 63 68 65  int 0.\use_mhche
0360: 6d 20 31 0a 5c 75 73 65 5f 6d 61 74 68 64 6f 74  m 1.\use_mathdot
0370: 73 20 31 0a 5c 63 69 74 65 5f 65 6e 67 69 6e 65  s 1.\cite_engine
0380: 20 62 61 73 69 63 0a 5c 75 73 65 5f 62 69 62 74   basic.\use_bibt
0390: 6f 70 69 63 20 66 61 6c 73 65 0a 5c 75 73 65 5f  opic false.\use_
03a0: 69 6e 64 69 63 65 73 20 66 61 6c 73 65 0a 5c 70  indices false.\p
03b0: 61 70 65 72 6f 72 69 65 6e 74 61 74 69 6f 6e 20  aperorientation 
03c0: 70 6f 72 74 72 61 69 74 0a 5c 73 75 70 70 72 65  portrait.\suppre
03d0: 73 73 5f 64 61 74 65 20 66 61 6c 73 65 0a 5c 75  ss_date false.\u
03e0: 73 65 5f 72 65 66 73 74 79 6c 65 20 30 0a 5c 69  se_refstyle 0.\i
03f0: 6e 64 65 78 20 53 74 69 63 68 77 6f 72 74 76 65  ndex Stichwortve
0400: 72 7a 65 69 63 68 6e 69 73 0a 5c 73 68 6f 72 74  rzeichnis.\short
0410: 63 75 74 20 69 64 78 0a 5c 63 6f 6c 6f 72 20 23  cut idx.\color #
0420: 30 30 38 30 30 30 0a 5c 65 6e 64 5f 69 6e 64 65  008000.\end_inde
0430: 78 0a 5c 73 65 63 6e 75 6d 64 65 70 74 68 20 32  x.\secnumdepth 2
0440: 0a 5c 74 6f 63 64 65 70 74 68 20 32 0a 5c 70 61  .\tocdepth 2.\pa
0450: 72 61 67 72 61 70 68 5f 73 65 70 61 72 61 74 69  ragraph_separati
0460: 6f 6e 20 69 6e 64 65 6e 74 0a 5c 70 61 72 61 67  on indent.\parag
0470: 72 61 70 68 5f 69 6e 64 65 6e 74 61 74 69 6f 6e  raph_indentation
0480: 20 64 65 66 61 75 6c 74 0a 5c 71 75 6f 74 65 73   default.\quotes
0490: 5f 6c 61 6e 67 75 61 67 65 20 65 6e 67 6c 69 73  _language englis
04a0: 68 0a 5c 70 61 70 65 72 63 6f 6c 75 6d 6e 73 20  h.\papercolumns 
04b0: 31 0a 5c 70 61 70 65 72 73 69 64 65 73 20 31 0a  1.\papersides 1.
04c0: 5c 70 61 70 65 72 70 61 67 65 73 74 79 6c 65 20  \paperpagestyle 
04d0: 64 65 66 61 75 6c 74 0a 5c 74 72 61 63 6b 69 6e  default.\trackin
04e0: 67 5f 63 68 61 6e 67 65 73 20 66 61 6c 73 65 0a  g_changes false.
04f0: 5c 6f 75 74 70 75 74 5f 63 68 61 6e 67 65 73 20  \output_changes 
0500: 66 61 6c 73 65 0a 5c 68 74 6d 6c 5f 6d 61 74 68  false.\html_math
0510: 5f 6f 75 74 70 75 74 20 30 0a 5c 68 74 6d 6c 5f  _output 0.\html_
0520: 63 73 73 5f 61 73 5f 66 69 6c 65 20 30 0a 5c 68  css_as_file 0.\h
0530: 74 6d 6c 5f 62 65 5f 73 74 72 69 63 74 20 66 61  tml_be_strict fa
0540: 6c 73 65 0a 5c 65 6e 64 5f 68 65 61 64 65 72 0a  lse.\end_header.
0550: 0a 5c 62 65 67 69 6e 5f 62 6f 64 79 0a 0a 5c 62  .\begin_body..\b
0560: 65 67 69 6e 5f 6c 61 79 6f 75 74 20 54 69 74 6c  egin_layout Titl
0570: 65 0a 6e 65 74 0a 5c 62 65 67 69 6e 5f 69 6e 73  e.net.\begin_ins
0580: 65 74 20 45 52 54 0a 73 74 61 74 75 73 20 6f 70  et ERT.status op
0590: 65 6e 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75  en..\begin_layou
05a0: 74 20 50 6c 61 69 6e 20 4c 61 79 6f 75 74 0a 0a  t Plain Layout..
05b0: 0a 5c 62 61 63 6b 73 6c 61 73 68 0a 6b 65 72 6e  .\backslash.kern
05c0: 2d 2e 38 65 78 0a 5c 62 61 63 6b 73 6c 61 73 68  -.8ex.\backslash
05d0: 0a 6c 6f 77 65 72 31 2e 35 65 78 0a 5c 62 61 63  .lower1.5ex.\bac
05e0: 6b 73 6c 61 73 68 0a 68 62 6f 78 7b 0a 5c 65 6e  kslash.hbox{.\en
05f0: 64 5f 6c 61 79 6f 75 74 0a 0a 5c 65 6e 64 5f 69  d_layout..\end_i
0600: 6e 73 65 74 0a 0a 0a 5c 62 65 67 69 6e 5f 69 6e  nset...\begin_in
0610: 73 65 74 20 47 72 61 70 68 69 63 73 0a 09 66 69  set Graphics..fi
0620: 6c 65 6e 61 6d 65 20 6e 65 74 32 6f 2d 6c 6f 67  lename net2o-log
0630: 6f 2e 70 64 66 0a 09 6c 79 78 73 63 61 6c 65 20  o.pdf..lyxscale 
0640: 31 30 0a 09 73 63 61 6c 65 20 31 30 0a 0a 5c 65  10..scale 10..\e
0650: 6e 64 5f 69 6e 73 65 74 0a 0a 0a 5c 62 65 67 69  nd_inset...\begi
0660: 6e 5f 69 6e 73 65 74 20 45 52 54 0a 73 74 61 74  n_inset ERT.stat
0670: 75 73 20 6f 70 65 6e 0a 0a 5c 62 65 67 69 6e 5f  us open..\begin_
0680: 6c 61 79 6f 75 74 20 50 6c 61 69 6e 20 4c 61 79  layout Plain Lay
0690: 6f 75 74 0a 0a 7d 0a 5c 62 61 63 6b 73 6c 61 73  out..}.\backslas
06a0: 68 0a 6b 65 72 6e 2d 2e 35 65 78 0a 5c 65 6e 64  h.kern-.5ex.\end
06b0: 5f 6c 61 79 6f 75 74 0a 0a 5c 65 6e 64 5f 69 6e  _layout..\end_in
06c0: 73 65 74 0a 0a 3a 20 54 72 61 6e 73 70 6f 72 74  set..: Transport
06d0: 20 4c 61 79 65 72 20 2d 2d 2d 20 49 6d 70 6c 65   Layer --- Imple
06e0: 6d 65 6e 74 65 64 0a 5c 62 65 67 69 6e 5f 69 6e  mented.\begin_in
06f0: 73 65 74 20 41 72 67 75 6d 65 6e 74 0a 73 74 61  set Argument.sta
0700: 74 75 73 20 6f 70 65 6e 0a 0a 5c 62 65 67 69 6e  tus open..\begin
0710: 5f 6c 61 79 6f 75 74 20 50 6c 61 69 6e 20 4c 61  _layout Plain La
0720: 79 6f 75 74 0a 6e 65 74 32 6f 20 6c 61 79 65 72  yout.net2o layer
0730: 20 32 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74 0a 0a   2.\end_layout..
0740: 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 0a 5c 65 6e  \end_inset...\en
0750: 64 5f 6c 61 79 6f 75 74 0a 0a 5c 62 65 67 69 6e  d_layout..\begin
0760: 5f 6c 61 79 6f 75 74 20 53 75 62 74 69 74 6c 65  _layout Subtitle
0770: 0a 54 61 6d 65 20 74 68 65 20 4e 65 74 0a 5c 65  .Tame the Net.\e
0780: 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c 62 65 67 69  nd_layout..\begi
0790: 6e 5f 6c 61 79 6f 75 74 20 41 75 74 68 6f 72 0a  n_layout Author.
07a0: 42 65 72 6e 64 20 50 61 79 73 61 6e 0a 5c 65 6e  Bernd Paysan.\en
07b0: 64 5f 6c 61 79 6f 75 74 0a 0a 5c 62 65 67 69 6e  d_layout..\begin
07c0: 5f 6c 61 79 6f 75 74 20 44 61 74 65 0a 45 75 72  _layout Date.Eur
07d0: 6f 46 6f 72 74 68 20 32 30 31 32 2c 20 4f 78 66  oForth 2012, Oxf
07e0: 6f 72 64 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74 0a  ord.\end_layout.
07f0: 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75 74 20 53  .\begin_layout S
0800: 74 61 6e 64 61 72 64 0a 5c 62 65 67 69 6e 5f 69  tandard.\begin_i
0810: 6e 73 65 74 20 45 52 54 0a 73 74 61 74 75 73 20  nset ERT.status 
0820: 6f 70 65 6e 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79  open..\begin_lay
0830: 6f 75 74 20 50 6c 61 69 6e 20 4c 61 79 6f 75 74  out Plain Layout
0840: 0a 0a 0a 5c 62 61 63 6b 73 6c 61 73 68 0a 61 64  ...\backslash.ad
0850: 64 74 6f 62 65 61 6d 65 72 74 65 6d 70 6c 61 74  dtobeamertemplat
0860: 65 7b 68 65 61 64 6c 69 6e 65 7d 7b 7d 7b 0a 5c  e{headline}{}{.\
0870: 62 61 63 6b 73 6c 61 73 68 0a 76 62 6f 78 7b 0a  backslash.vbox{.
0880: 5c 62 61 63 6b 73 6c 61 73 68 0a 76 73 70 61 63  \backslash.vspac
0890: 65 7b 33 65 78 7d 0a 5c 62 61 63 6b 73 6c 61 73  e{3ex}.\backslas
08a0: 68 0a 68 62 6f 78 20 74 6f 0a 5c 62 61 63 6b 73  h.hbox to.\backs
08b0: 6c 61 73 68 0a 70 61 70 65 72 77 69 64 74 68 7b  lash.paperwidth{
08c0: 0a 5c 62 61 63 6b 73 6c 61 73 68 0a 68 66 69 6c  .\backslash.hfil
08d0: 6c 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c  l.\end_layout..\
08e0: 65 6e 64 5f 69 6e 73 65 74 0a 0a 0a 5c 62 65 67  end_inset...\beg
08f0: 69 6e 5f 69 6e 73 65 74 20 47 72 61 70 68 69 63  in_inset Graphic
0900: 73 0a 09 66 69 6c 65 6e 61 6d 65 20 6e 65 74 32  s..filename net2
0910: 6f 2d 6c 6f 67 6f 2e 70 64 66 0a 09 6c 79 78 73  o-logo.pdf..lyxs
0920: 63 61 6c 65 20 35 0a 09 73 63 61 6c 65 20 35 0a  cale 5..scale 5.
0930: 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 0a 5c 62  .\end_inset...\b
0940: 65 67 69 6e 5f 69 6e 73 65 74 20 45 52 54 0a 73  egin_inset ERT.s
0950: 74 61 74 75 73 20 6f 70 65 6e 0a 0a 5c 62 65 67  tatus open..\beg
0960: 69 6e 5f 6c 61 79 6f 75 74 20 50 6c 61 69 6e 20  in_layout Plain 
0970: 4c 61 79 6f 75 74 0a 0a 7e 7e 7e 7d 7d 7d 0a 5c  Layout..~~~}}}.\
0980: 65 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c 65 6e 64  end_layout..\end
0990: 5f 69 6e 73 65 74 0a 0a 0a 5c 65 6e 64 5f 6c 61  _inset...\end_la
09a0: 79 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79  yout..\begin_lay
09b0: 6f 75 74 20 42 65 67 69 6e 46 72 61 6d 65 0a 4f  out BeginFrame.O
09c0: 76 65 72 76 69 65 77 0a 5c 65 6e 64 5f 6c 61 79  verview.\end_lay
09d0: 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f  out..\begin_layo
09e0: 75 74 20 53 74 61 6e 64 61 72 64 0a 5c 62 65 67  ut Standard.\beg
09f0: 69 6e 5f 69 6e 73 65 74 20 43 6f 6d 6d 61 6e 64  in_inset Command
0a00: 49 6e 73 65 74 20 74 6f 63 0a 4c 61 74 65 78 43  Inset toc.LatexC
0a10: 6f 6d 6d 61 6e 64 20 74 61 62 6c 65 6f 66 63 6f  ommand tableofco
0a20: 6e 74 65 6e 74 73 0a 0a 5c 65 6e 64 5f 69 6e 73  ntents..\end_ins
0a30: 65 74 0a 0a 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74  et...\end_layout
0a40: 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75 74 20  ..\begin_layout 
0a50: 45 6e 64 46 72 61 6d 65 0a 0a 5c 65 6e 64 5f 6c  EndFrame..\end_l
0a60: 61 79 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 6c 61  ayout..\begin_la
0a70: 79 6f 75 74 20 53 65 63 74 69 6f 6e 0a 4d 6f 74  yout Section.Mot
0a80: 69 76 61 74 69 6f 6e 0a 5c 65 6e 64 5f 6c 61 79  ivation.\end_lay
0a90: 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f  out..\begin_layo
0aa0: 75 74 20 42 65 67 69 6e 46 72 61 6d 65 0a 52 65  ut BeginFrame.Re
0ab0: 63 61 70 3a 20 57 68 61 74 27 73 20 42 72 6f 6b  cap: What's Brok
0ac0: 65 6e 3f 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74 0a  en?.\end_layout.
0ad0: 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75 74 20 49  .\begin_layout I
0ae0: 74 65 6d 69 7a 65 0a 54 43 50 2d 2d 46 6c 6f 77  temize.TCP--Flow
0af0: 20 43 6f 6e 74 72 6f 6c 3a 20 0a 5c 62 65 67 69   Control: .\begi
0b00: 6e 5f 69 6e 73 65 74 20 51 75 6f 74 65 73 20 65  n_inset Quotes e
0b10: 6c 64 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 42  ld.\end_inset..B
0b20: 75 66 66 65 72 20 42 6c 6f 61 74 0a 5c 62 65 67  uffer Bloat.\beg
0b30: 69 6e 5f 69 6e 73 65 74 20 51 75 6f 74 65 73 20  in_inset Quotes 
0b40: 65 72 64 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a  erd.\end_inset..
0b50: 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c 62  .\end_layout..\b
0b60: 65 67 69 6e 5f 64 65 65 70 65 72 0a 5c 62 65 67  egin_deeper.\beg
0b70: 69 6e 5f 6c 61 79 6f 75 74 20 50 61 75 73 65 0a  in_layout Pause.
0b80: 0a 5c 65 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c 65  .\end_layout..\e
0b90: 6e 64 5f 64 65 65 70 65 72 0a 5c 62 65 67 69 6e  nd_deeper.\begin
0ba0: 5f 6c 61 79 6f 75 74 20 49 74 65 6d 69 7a 65 0a  _layout Itemize.
0bb0: 54 43 50 20 61 73 20 0a 5c 62 65 67 69 6e 5f 69  TCP as .\begin_i
0bc0: 6e 73 65 74 20 51 75 6f 74 65 73 20 65 6c 64 0a  nset Quotes eld.
0bd0: 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 63 61 72 65  \end_inset..care
0be0: 66 72 65 65 20 70 72 6f 74 6f 63 6f 6c 0a 5c 62  free protocol.\b
0bf0: 65 67 69 6e 5f 69 6e 73 65 74 20 51 75 6f 74 65  egin_inset Quote
0c00: 73 20 65 72 64 0a 5c 65 6e 64 5f 69 6e 73 65 74  s erd.\end_inset
0c10: 0a 0a 20 69 73 20 6e 6f 74 20 65 76 65 6e 20 72  .. is not even r
0c20: 65 6d 6f 74 65 6c 79 20 72 65 61 6c 2d 2d 74 69  emotely real--ti
0c30: 6d 65 20 63 61 70 61 62 6c 65 2c 20 73 6f 20 66  me capable, so f
0c40: 61 72 20 66 72 6f 6d 20 0a 5c 62 65 67 69 6e 5f  ar from .\begin_
0c50: 69 6e 73 65 74 20 51 75 6f 74 65 73 20 65 6c 64  inset Quotes eld
0c60: 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 63 61 72  .\end_inset..car
0c70: 65 66 72 65 65 0a 5c 62 65 67 69 6e 5f 69 6e 73  efree.\begin_ins
0c80: 65 74 20 51 75 6f 74 65 73 20 65 72 64 0a 5c 65  et Quotes erd.\e
0c90: 6e 64 5f 69 6e 73 65 74 0a 0a 20 66 6f 72 20 6d  nd_inset.. for m
0ca0: 65 64 69 61 20 75 73 65 0a 5c 65 6e 64 5f 6c 61  edia use.\end_la
0cb0: 79 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 64 65 65  yout..\begin_dee
0cc0: 70 65 72 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75  per.\begin_layou
0cd0: 74 20 50 61 75 73 65 0a 0a 5c 65 6e 64 5f 6c 61  t Pause..\end_la
0ce0: 79 6f 75 74 0a 0a 5c 65 6e 64 5f 64 65 65 70 65  yout..\end_deepe
0cf0: 72 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75 74 20  r.\begin_layout 
0d00: 49 74 65 6d 69 7a 65 0a 55 44 50 20 69 73 20 6f  Itemize.UDP is o
0d10: 6e 6c 79 20 61 20 0a 5c 62 65 67 69 6e 5f 69 6e  nly a .\begin_in
0d20: 73 65 74 20 51 75 6f 74 65 73 20 65 6c 64 0a 5c  set Quotes eld.\
0d30: 65 6e 64 5f 69 6e 73 65 74 0a 0a 65 61 73 79 0a  end_inset..easy.
0d40: 5c 62 65 67 69 6e 5f 69 6e 73 65 74 20 51 75 6f  \begin_inset Quo
0d50: 74 65 73 20 65 72 64 0a 5c 65 6e 64 5f 69 6e 73  tes erd.\end_ins
0d60: 65 74 0a 0a 20 61 63 63 65 73 73 20 74 6f 20 72  et.. access to r
0d70: 61 77 20 49 50 2c 20 61 6e 64 20 6f 74 68 65 72  aw IP, and other
0d80: 77 69 73 65 20 0a 5c 62 65 67 69 6e 5f 69 6e 73  wise .\begin_ins
0d90: 65 74 20 51 75 6f 74 65 73 20 65 6c 64 0a 5c 65  et Quotes eld.\e
0da0: 6e 64 5f 69 6e 73 65 74 0a 0a 64 6f 20 69 74 20  nd_inset..do it 
0db0: 79 6f 75 72 73 65 6c 66 0a 5c 62 65 67 69 6e 5f  yourself.\begin_
0dc0: 69 6e 73 65 74 20 51 75 6f 74 65 73 20 65 72 64  inset Quotes erd
0dd0: 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 0a 5c 65  .\end_inset...\e
0de0: 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c 62 65 67 69  nd_layout..\begi
0df0: 6e 5f 64 65 65 70 65 72 0a 5c 62 65 67 69 6e 5f  n_deeper.\begin_
0e00: 6c 61 79 6f 75 74 20 50 61 75 73 65 0a 0a 5c 65  layout Pause..\e
0e10: 6e 64 5f 6c 61 79 6f 75 74 0a 0a 5c 65 6e 64 5f  nd_layout..\end_
0e20: 64 65 65 70 65 72 0a 5c 62 65 67 69 6e 5f 6c 61  deeper.\begin_la
0e30: 79 6f 75 74 20 49 74 65 6d 69 7a 65 0a 54 68 65  yout Itemize.The
0e40: 20 53 53 4c 2d 2d 50 4b 49 20 77 69 74 68 20 74   SSL--PKI with t
0e50: 68 65 69 72 20 0a 5c 62 65 67 69 6e 5f 69 6e 73  heir .\begin_ins
0e60: 65 74 20 51 75 6f 74 65 73 20 65 6c 64 0a 5c 65  et Quotes eld.\e
0e70: 6e 64 5f 69 6e 73 65 74 0a 0a 68 6f 6e 65 73 74  nd_inset..honest
0e80: 20 41 63 68 6d 65 64 73 0a 5c 62 65 67 69 6e 5f   Achmeds.\begin_
0e90: 69 6e 73 65 74 20 51 75 6f 74 65 73 20 65 72 64  inset Quotes erd
0ea0: 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 20 61 73  .\end_inset.. as
0eb0: 20 63 65 72 74 69 66 69 63 61 74 69 6f 6e 20 61   certification a
0ec0: 75 74 68 6f 72 69 74 69 65 73 0a 5c 65 6e 64 5f  uthorities.\end_
0ed0: 6c 61 79 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 64  layout..\begin_d
0ee0: 65 65 70 65 72 0a 5c 62 65 67 69 6e 5f 6c 61 79  eeper.\begin_lay
0ef0: 6f 75 74 20 50 61 75 73 65 0a 0a 5c 65 6e 64 5f  out Pause..\end_
0f00: 6c 61 79 6f 75 74 0a 0a 5c 65 6e 64 5f 64 65 65  layout..\end_dee
0f10: 70 65 72 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f 75  per.\begin_layou
0f20: 74 20 49 74 65 6d 69 7a 65 0a 45 6e 63 72 79 70  t Itemize.Encryp
0f30: 74 69 6f 6e 20 0a 5c 62 65 67 69 6e 5f 69 6e 73  tion .\begin_ins
0f40: 65 74 20 51 75 6f 74 65 73 20 65 6c 64 0a 5c 65  et Quotes eld.\e
0f50: 6e 64 5f 69 6e 73 65 74 0a 0a 74 6f 6f 20 63 6f  nd_inset..too co
0f60: 6d 70 6c 69 63 61 74 65 64 2c 20 74 6f 6f 20 64  mplicated, too d
0f70: 69 66 66 69 63 75 6c 74 0a 5c 62 65 67 69 6e 5f  ifficult.\begin_
0f80: 69 6e 73 65 74 20 51 75 6f 74 65 73 20 65 72 64  inset Quotes erd
0f90: 0a 5c 65 6e 64 5f 69 6e 73 65 74 0a 0a 2c 20 75  .\end_inset.., u
0fa0: 73 75 61 6c 6c 79 20 61 64 64 65 64 20 6c 61 74  sually added lat
0fb0: 65 2c 20 61 6e 64 20 74 68 65 72 65 66 6f 72 65  e, and therefore
0fc0: 20 77 61 79 20 74 6f 6f 20 6f 66 74 65 6e 20 6e   way too often n
0fd0: 6f 74 20 64 6f 6e 65 0a 5c 65 6e 64 5f 6c 61 79  ot done.\end_lay
0fe0: 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 6c 61 79 6f  out..\begin_layo
0ff0: 75 74 20 45 6e 64 46 72 61 6d 65 0a 0a 5c 65 6e  ut EndFrame..\en
1000: 64 5f 6c 61 79 6f 75 74 0a 0a 5c 62 65 67 69 6e  d_layout..\begin
1010: 5f 6c 61 79 6f 75 74 20 42 65 67 69 6e 46 72 61  _layout BeginFra
1020: 6d 65 0a 43 68 61 6e 67 65 73 20 66 72 6f 6d 20  me.Changes from 
1030: 74 68 65 20 44 72 61 66 74 0a 5c 65 6e 64 5f 6c  the Draft.\end_l
1040: 61 79 6f 75 74 0a 0a 5c 62 65 67 69 6e 5f 6c 61  ayout..\begin_la
1050: 79 6f 75 74 20 49 74 65 6d 69 7a 65 0a 50 61 63  yout Itemize.Pac
1060: 6b 65 74 20 73 69 7a 65 20 6e 6f 77 20 0a 5c 62  ket size now .\b
1070: 65 67 69 6e 5f 69 6e 73 65 74 20 46 6f 72 6d 75  egin_inset Formu
1080: 6c 61 20 24 36 34 2a 32 5e 7b 6e 7d 2c 5c 71 75  la $64*2^{n},\qu
